Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.997,00 | 93.908,00 | 98.831,00 | 4.2% |
Ethereum | ETH | 3.346,65 | 3.039,26 | 3.386,25 | 9.25% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.42% |
Solana | SOL | 254,45 | 230,70 | 258,98 | 9.01% |
BNB | BNB | 621,34 | 594,77 | 628,13 | 2.67% |
XRP | XRP | 1,17 | 1,08 | 1,22 | 8.02% |
Dogecoin | DOGE | 0,384627 | 0,372050 | 0,392864 | 3% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.27% |
Lido Staked Ether | STETH | 3.342,51 | 3.037,91 | 3.380,72 | 9.22% |
Cardano | ADA | 0,80 | 0,77 | 0,82 | -0.18% |
TRON | TRX | 0,198594 | 0,193633 | 0,201200 | 2.2% |
Avalanche | AVAX | 35,70 | 32,54 | 36,04 | 7.07% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3.08% |
Wrapped stETH | WSTETH | 3.974,18 | 3.601,27 | 3.990,45 | 9.42% |
Wrapped Bitcoin | WBTC | 97.749,00 | 93.686,00 | 98.332,00 | 4.31% |
Toncoin | TON | 5,49 | 5,25 | 5,58 | 4.57% |
Sui | SUI | 3,57 | 3,36 | 3,68 | 2.81% |
WETH | WETH | 3.347,10 | 3.038,54 | 3.377,68 | 9.25% |
Bitcoin Cash | BCH | 484,83 | 431,85 | 532,00 | 11.22% |
Chainlink | LINK | 14,93 | 13,91 | 15,35 | 4.88% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.79% |
Polkadot | DOT | 5,83 | 5,51 | 5,94 | 3.48% |
LEO Token | LEO | 8,80 | 8,32 | 8,97 | 5.21% |
Stellar | XLM | 0,245888 | 0,233921 | 0,256607 | 1.22% |
NEAR Protocol | NEAR | 5,69 | 5,33 | 5,83 | 4.94% |
Litecoin | LTC | 88,87 | 82,13 | 90,66 | 6.29% |
Aptos | APT | 11,99 | 11,32 | 12,29 | 3.65% |
Wrapped eETH | WEETH | 3.527,23 | 3.197,60 | 3.564,37 | 9.22% |
Uniswap | UNI | 9,09 | 8,57 | 9,42 | 4.51% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.2% |
Cronos | CRO | 0,183963 | 0,171631 | 0,187387 | 4.64% |
Hedera | HBAR | 0,123701 | 0,119202 | 0,137117 | 1.91% |
Internet Computer | ICP | 9,24 | 8,70 | 9,44 | 3.4% |
Ethereum Classic | ETC | 27,23 | 24,81 | 28,16 | 8.37% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 4.89% |
Render | RENDER | 7,35 | 7,11 | 7,80 | -2.93% |
Kaspa | KAS | 0,150710 | 0,145686 | 0,156919 | -1.67% |
Bittensor | TAO | 514,82 | 456,68 | 521,32 | 12.41% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.42% |
WhiteBIT Coin | WBT | 24,74 | 23,86 | 24,94 | 3.35% |
POL (ex-MATIC) | POL | 0,445679 | 0,420959 | 0,458475 | 3.92% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.29% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 2.07% |
MANTRA | OM | 3,62 | 3,43 | 3,87 | -3.52% |
dogwifhat | WIF | 3,26 | 3,00 | 3,34 | 5.92% |
Arbitrum | ARB | 0,77 | 0,65 | 0,81 | 17.6% |
Monero | XMR | 160,05 | 159,35 | 163,76 | -0.63% |
Stacks | STX | 1,94 | 1,77 | 1,97 | 7.3% |
OKB | OKB | 45,39 | 43,38 | 45,83 | 3.88% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 7.36% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 10.72% |
VeChain | VET | 0,031933 | 0,030850 | 0,033673 | 1.96% |
Optimism | OP | 2,05 | 1,61 | 2,18 | 24.8% |
FLOKI | FLOKI | 0,000260 | 0,000240 | 0,000286 | 7.49% |
Aave | AAVE | 166,00 | 152,80 | 169,73 | 7.07% |
Cosmos Hub | ATOM | 6,30 | 6,02 | 6,48 | 2.23% |
Injective | INJ | 24,41 | 22,56 | 24,85 | 4.77% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 8.24% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.57% |
Celestia | TIA | 5,30 | 4,84 | 5,43 | 8% |
The Graph | GRT | 0,218741 | 0,211095 | 0,227394 | -1.95% |
Sei | SEI | 0,482903 | 0,446354 | 0,50 | 5.22% |
Binance-Peg WETH | WETH | 3.351,21 | 3.041,43 | 3.380,83 | 9.33% |
Bitget Token | BGB | 1,41 | 1,33 | 1,44 | 5.36% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 6.87% |
THORChain | RUNE | 5,33 | 4,92 | 5,45 | 5.81% |
Algorand | ALGO | 0,213974 | 0,203505 | 0,221412 | 1.41% |
Raydium | RAY | 6,07 | 5,38 | 6,36 | 12.05% |
Rocket Pool ETH | RETH | 3.746,76 | 3.401,59 | 3.779,90 | 9.84% |
Theta Network | THETA | 1,69 | 1,58 | 1,71 | 4.07% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 10.51% |
Brett | BRETT | 0,162900 | 0,153869 | 0,171210 | 1.05% |
Worldcoin | WLD | 2,24 | 2,04 | 2,32 | 7.13% |
Mantle Staked Ether | METH | 3.509,59 | 3.182,48 | 3.543,85 | 9.26% |
Coinbase Wrapped BTC | CBBTC | 98.194,00 | 93.935,00 | 98.970,00 | 4.23% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 3.78% |
Solv Protocol SolvBTC | SOLVBTC | 97.773,00 | 93.772,00 | 98.935,00 | 4.2% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 5.05% |
Renzo Restaked ETH | EZETH | 3.442,13 | 3.115,15 | 3.467,26 | 9.6% |
Pyth Network | PYTH | 0,413590 | 0,391243 | 0,425479 | 0.78% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 5.07% |
Maker | MKR | 1.635,48 | 1.473,74 | 1.642,63 | 7.64% |
Marinade Staked SOL | MSOL | 314,86 | 285,29 | 319,59 | 9.13% |
KuCoin | KCS | 11,15 | 10,74 | 11,19 | 3.8% |
Bitcoin SV | BSV | 67,64 | 66,17 | 78,62 | 0.94% |
Peanut the Squirrel | PNUT | 1,34 | 1,29 | 1,52 | -7.47% |
Quant | QNT | 86,55 | 84,90 | 89,97 | 1.52% |
Gate | GT | 9,95 | 9,61 | 10,09 | 2.49% |
Arweave | AR | 17,77 | 16,69 | 18,56 | 2.89% |
GALA | GALA | 0,028629 | 0,026955 | 0,029846 | 4.03% |
Beam | BEAM | 0,021878 | 0,020677 | 0,022444 | 2.61% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 11.56% |
Lombard Staked BTC | LBTC | 98.073,00 | 93.202,00 | 98.934,00 | 4.15% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 5.31% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.07% |
Flare | FLR | 0,020598 | 0,019456 | 0,020868 | 5.6% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -1.13% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 12.3% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.6% |
Goatseus Maximus | GOAT | 1,04 | 0,87 | 1,13 | 14.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.997,00 | 4.2% |
Ethereum ETH | 3.346,65 | 9.25% |
Tether USDT | 1,00 | -0.42% |
Solana SOL | 254,45 | 9.01% |
BNB BNB | 621,34 | 2.67% |
XRP XRP | 1,17 | 8.02% |
Dogecoin DOGE | 0,384627 | 3% |
USDC USDC | 1,00 | -0.27% |
Lido Staked Ether STETH | 3.342,51 | 9.22% |
Cardano ADA | 0,80 | -0.18% |
TRON TRX | 0,198594 | 2.2% |
Avalanche AVAX | 35,70 | 7.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,05 | 25,04% |
Arbitrum | ARB | 0,77 | 17,68% |
Goatseus Maximus | GOAT | 1,04 | 15,87% |
Worldcoin | WLD | 2,24 | 14,62% |
Starknet | STRK | 0,51 | 12,54% |
Bittensor | TAO | 514,82 | 12,45% |
Raydium | RAY | 6,07 | 12,25% |
Lido DAO | LDO | 1,23 | 11,59% |
Bitcoin Cash | BCH | 484,83 | 11,58% |
Ethena | ENA | 0,57 | 10,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,05 | 24,80% |
Arbitrum | ARB | 0,77 | 17,60% |
Goatseus Maximus | GOAT | 1,04 | 14,79% |
Bittensor | TAO | 514,82 | 12,41% |
Starknet | STRK | 0,51 | 12,30% |
Raydium | RAY | 6,07 | 12,05% |
Lido DAO | LDO | 1,23 | 11,56% |
Bitcoin Cash | BCH | 484,83 | 11,22% |
Pepe | PEPE | 0,000021 | 10,79% |
Mantle | MNT | 0,79 | 10,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,34 | -7,47% |
MANTRA | OM | 3,62 | -3,52% |
Render | RENDER | 7,35 | -2,93% |
The Graph | GRT | 0,218741 | -1,95% |
Kaspa | KAS | 0,150710 | -1,67% |
Tezos | XTZ | 1,05 | -1,13% |
Monero | XMR | 160,05 | -0,632960% |
First Digital USD | FDUSD | 1,00 | -0,567250% |
Tether | USDT | 1,00 | -0,422750% |
Ethena USDe | USDE | 1,00 | -0,422180% |