Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 28,79 | 28,31 | 29,39 | -1.77% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000294 | 0,000287 | 0,000299 | -1.25% |
Solana | SOL | 0,074716 | 0,074520 | 0,076896 | -2.74% |
BNB | BNB | 0,199025 | 0,190513 | 0,201012 | 0.71% |
XRP | XRP | 0,000424 | 0,000422 | 0,000462 | -6.82% |
Dogecoin | DOGE | 0,000127 | 0,000123 | 0,000142 | -8.39% |
USDC | USDC | 0,000294 | 0,000287 | 0,000298 | -1.26% |
Cardano | ADA | 0,000308 | 0,000305 | 0,000327 | -3.75% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.07% |
TRON | TRX | 0,000063 | 0,000062 | 0,000065 | -0.78% |
Stellar | XLM | 0,000168 | 0,000127 | 0,000181 | 29.82% |
Avalanche | AVAX | 0,012259 | 0,012082 | 0,012649 | -2.42% |
Toncoin | TON | 0,001845 | 0,001680 | 0,001926 | 9.78% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -3.72% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 0.33% |
Wrapped Bitcoin | WBTC | 28,74 | 28,08 | 29,31 | -1.72% |
Polkadot | DOT | 0,002598 | 0,002256 | 0,002962 | 14.17% |
Chainlink | LINK | 0,005111 | 0,004984 | 0,005327 | 1.74% |
Bitcoin Cash | BCH | 0,149190 | 0,146590 | 0,158617 | -5.94% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.05% |
Sui | SUI | 0,001011 | 0,000995 | 0,001071 | -5.45% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -7.84% |
LEO Token | LEO | 0,002552 | 0,002471 | 0,002562 | -0.37% |
NEAR Protocol | NEAR | 0,001920 | 0,001790 | 0,001992 | 3.21% |
Litecoin | LTC | 0,029254 | 0,028653 | 0,030834 | -3.8% |
Aptos | APT | 0,003697 | 0,003680 | 0,003885 | -1.49% |
Uniswap | UNI | 0,003247 | 0,003096 | 0,003296 | 3.74% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.41% |
Hedera | HBAR | 0,000044 | 0,000043 | 0,000048 | 0.27% |
Internet Computer | ICP | 0,003396 | 0,003268 | 0,003525 | 3.78% |
Cronos | CRO | 0,000057 | 0,000056 | 0,000061 | 0.65% |
USDS | USDS | 0,000294 | 0,000287 | 0,000298 | -1.18% |
POL (ex-MATIC) | POL | 0,000167 | 0,000160 | 0,000174 | 2.64% |
Ethereum Classic | ETC | 0,008643 | 0,008618 | 0,008967 | -1.65% |
Render | RENDER | 0,002345 | 0,002238 | 0,002369 | 0.25% |
Artificial Superintelligence Alliance | FET | 0,000449 | 0,000396 | 0,000457 | 12.14% |
Bittensor | TAO | 0,157926 | 0,148389 | 0,158992 | 0.61% |
Kaspa | KAS | 0,000045 | 0,000045 | 0,000048 | -4.91% |
Ethena USDe | USDE | 0,000294 | 0,000287 | 0,000299 | -1.28% |
Arbitrum | ARB | 0,000256 | 0,000245 | 0,000263 | 3.38% |
WhiteBIT Coin | WBT | 0,007262 | 0,007072 | 0,007361 | -0.78% |
Cosmos Hub | ATOM | 0,002646 | 0,002317 | 0,002753 | 11.54% |
VeChain | VET | 0,000013 | 0,000012 | 0,000013 | -1.75% |
Dai | DAI | 0,000294 | 0,000287 | 0,000298 | -1.27% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -9.87% |
Filecoin | FIL | 0,001689 | 0,001520 | 0,001772 | 10.29% |
MANTRA | OM | 0,001109 | 0,001066 | 0,001175 | -1.54% |
OKB | OKB | 0,016337 | 0,014711 | 0,016515 | 8.54% |
dogwifhat | WIF | 0,000945 | 0,000937 | 0,001041 | -7.13% |
Stacks | STX | 0,000616 | 0,000596 | 0,000625 | -0.47% |
Celestia | TIA | 0,002122 | 0,001803 | 0,002256 | 16.73% |
Monero | XMR | 0,047912 | 0,046749 | 0,048673 | -1.2% |
Mantle | MNT | 0,000253 | 0,000246 | 0,000260 | 0.11% |
Immutable | IMX | 0,000507 | 0,000452 | 0,000517 | 11.94% |
Optimism | OP | 0,000666 | 0,000641 | 0,000680 | 1.02% |
Injective | INJ | 0,008247 | 0,007972 | 0,008682 | -4.26% |
Aave | AAVE | 0,051262 | 0,050538 | 0,053323 | -2.82% |
Fantom | FTM | 0,000268 | 0,000251 | 0,000272 | 5.81% |
Algorand | ALGO | 0,000087 | 0,000084 | 0,000094 | 1.95% |
The Graph | GRT | 0,000075 | 0,000069 | 0,000077 | -0.34% |
Sei | SEI | 0,000166 | 0,000151 | 0,000170 | 6.49% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -7.63% |
Bitget Token | BGB | 0,000472 | 0,000445 | 0,000478 | 3.45% |
First Digital USD | FDUSD | 0,000293 | 0,000286 | 0,000298 | -1.22% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.29% |
Theta Network | THETA | 0,000576 | 0,000548 | 0,000593 | 2.39% |
THORChain | RUNE | 0,001674 | 0,001603 | 0,001715 | -1.5% |
Ethena | ENA | 0,000185 | 0,000184 | 0,000199 | -4.81% |
Rocket Pool ETH | RETH | 1,11 | 1,10 | 1,12 | -0.34% |
Raydium | RAY | 0,001755 | 0,001738 | 0,001817 | -1.92% |
Worldcoin | WLD | 0,000745 | 0,000669 | 0,000775 | 5.67% |
Coinbase Wrapped BTC | CBBTC | 28,82 | 28,33 | 29,40 | -1.71% |
Brett | BRETT | 0,000048 | 0,000047 | 0,000053 | -3.84% |
Mantle Staked Ether | METH | 1,05 | 1,03 | 1,06 | -0% |
GALA | GALA | 0,000012 | 0,000009 | 0,000012 | 25.26% |
Pyth Network | PYTH | 0,000128 | 0,000120 | 0,000132 | 5.03% |
Maker | MKR | 0,51 | 0,483041 | 0,52 | 5.71% |
Jupiter | JUP | 0,000335 | 0,000325 | 0,000345 | -2.71% |
Solv Protocol SolvBTC | SOLVBTC | 28,71 | 28,23 | 29,25 | -1.61% |
Ondo | ONDO | 0,000306 | 0,000302 | 0,000329 | -4.39% |
The Sandbox | SAND | 0,000184 | 0,000117 | 0,000187 | 56.43% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | -0.09% |
Gate | GT | 0,003421 | 0,003160 | 0,003427 | 4.26% |
Quant | QNT | 0,029468 | 0,028917 | 0,031073 | -1.52% |
Flow | FLOW | 0,000277 | 0,000239 | 0,000291 | 13.24% |
Tezos | XTZ | 0,000417 | 0,000331 | 0,000446 | 19.71% |
Arweave | AR | 0,006398 | 0,006279 | 0,006779 | 1.49% |
Popcat | POPCAT | 0,000425 | 0,000420 | 0,000462 | -5.81% |
Bitcoin SV | BSV | 0,020885 | 0,020117 | 0,021688 | -3.22% |
KuCoin | KCS | 0,003427 | 0,003236 | 0,003452 | 1.93% |
EOS | EOS | 0,000261 | 0,000222 | 0,000265 | 14.32% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -6.09% |
Marinade Staked SOL | MSOL | 0,092594 | 0,091970 | 0,095001 | -2.52% |
Polygon | MATIC | 0,000167 | 0,000160 | 0,000174 | 2.77% |
JasmyCoin | JASMY | 0,000008 | 0,000007 | 0,000008 | 18.9% |
Starknet | STRK | 0,000179 | 0,000160 | 0,000179 | 10.56% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | 3.34% |
Lido DAO | LDO | 0,000413 | 0,000378 | 0,000414 | 8.82% |
Flare | FLR | 0,000007 | 0,000007 | 0,000007 | 3.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,79 | -1.77% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000294 | -1.25% |
Solana SOL | 0,074716 | -2.74% |
BNB BNB | 0,199025 | 0.71% |
XRP XRP | 0,000424 | -6.82% |
Dogecoin DOGE | 0,000127 | -8.39% |
USDC USDC | 0,000294 | -1.26% |
Cardano ADA | 0,000308 | -3.75% |
Lido Staked Ether STETH | 1,00 | 0.07% |
TRON TRX | 0,000063 | -0.78% |
Stellar XLM | 0,000168 | 29.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000184 | 55,85% |
Stellar | XLM | 0,000168 | 29,27% |
GALA | GALA | 0,000012 | 24,01% |
Tezos | XTZ | 0,000417 | 19,92% |
JasmyCoin | JASMY | 0,000008 | 19,51% |
Celestia | TIA | 0,002122 | 17,04% |
EOS | EOS | 0,000261 | 16,02% |
Polkadot | DOT | 0,002598 | 14,03% |
Flow | FLOW | 0,000277 | 13,20% |
Artificial Superintelligence Alliance | FET | 0,000449 | 12,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000184 | 56,43% |
Stellar | XLM | 0,000168 | 29,82% |
GALA | GALA | 0,000012 | 25,26% |
Tezos | XTZ | 0,000417 | 19,71% |
JasmyCoin | JASMY | 0,000008 | 18,90% |
Celestia | TIA | 0,002122 | 16,73% |
Polkadot | DOT | 0,002598 | 14,17% |
EOS | EOS | 0,000261 | 14,32% |
Flow | FLOW | 0,000277 | 13,24% |
Artificial Superintelligence Alliance | FET | 0,000449 | 12,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000000 | -9,87% |
Dogecoin | DOGE | 0,000127 | -8,39% |
Pepe | PEPE | 0,000000 | -7,84% |
FLOKI | FLOKI | 0,000000 | -7,63% |
dogwifhat | WIF | 0,000945 | -7,13% |
XRP | XRP | 0,000424 | -6,82% |
BitTorrent | BTT | 0,000000 | -6,09% |
Bitcoin Cash | BCH | 0,149190 | -5,94% |
Popcat | POPCAT | 0,000425 | -5,81% |
Sui | SUI | 0,001011 | -5,45% |