Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.024,00 | 97.262,00 | 98.931,00 | -0.61% |
Ethereum | ETH | 3.399,41 | 3.353,56 | 3.489,86 | 0.82% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 253,74 | 253,51 | 263,21 | -1.96% |
BNB | BNB | 678,88 | 646,42 | 684,25 | 1.52% |
XRP | XRP | 1,44 | 1,44 | 1,58 | -6.58% |
Dogecoin | DOGE | 0,428400 | 0,417254 | 0,475920 | -7.44% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Cardano | ADA | 1,05 | 1,04 | 1,14 | -4.12% |
Lido Staked Ether | STETH | 3.400,19 | 3.347,93 | 3.492,10 | 0.96% |
TRON | TRX | 0,214517 | 0,210240 | 0,222757 | 1.6% |
Stellar | XLM | 0,57 | 0,429201 | 0,62 | 28.7% |
Avalanche | AVAX | 41,47 | 41,05 | 43,46 | -2.11% |
Toncoin | TON | 6,24 | 5,64 | 6,58 | 10.58% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -2.63% |
Wrapped stETH | WSTETH | 4.026,28 | 3.967,40 | 4.133,19 | 0.89% |
Wrapped Bitcoin | WBTC | 97.851,00 | 97.028,00 | 98.682,00 | -0.35% |
Polkadot | DOT | 8,83 | 7,59 | 10,14 | 14.98% |
Chainlink | LINK | 17,35 | 16,73 | 18,23 | 2.83% |
Bitcoin Cash | BCH | 505,73 | 498,11 | 541,74 | -5.24% |
WETH | WETH | 3.400,76 | 3.348,74 | 3.496,29 | 0.86% |
Sui | SUI | 3,44 | 3,37 | 3,66 | -4.57% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -7.22% |
LEO Token | LEO | 8,69 | 8,54 | 8,71 | 0.44% |
NEAR Protocol | NEAR | 6,52 | 6,07 | 6,80 | 4.03% |
Litecoin | LTC | 99,26 | 97,26 | 104,99 | -3.39% |
Aptos | APT | 12,54 | 12,51 | 13,34 | -1% |
Uniswap | UNI | 10,93 | 10,47 | 11,29 | 3.87% |
Wrapped eETH | WEETH | 3.576,46 | 3.526,37 | 3.672,30 | 0.85% |
Hedera | HBAR | 0,149815 | 0,146983 | 0,164386 | -0.25% |
Internet Computer | ICP | 11,45 | 11,00 | 12,08 | 3.27% |
Cronos | CRO | 0,194412 | 0,189557 | 0,206738 | 2.11% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.07% |
POL (ex-MATIC) | POL | 0,57 | 0,54 | 0,60 | 3.95% |
Ethereum Classic | ETC | 29,33 | 29,22 | 31,04 | -1.26% |
Render | RENDER | 7,88 | 7,59 | 8,17 | -0.24% |
Artificial Superintelligence Alliance | FET | 1,51 | 1,33 | 1,56 | 11.41% |
Bittensor | TAO | 529,10 | 504,12 | 545,53 | -0.41% |
Kaspa | KAS | 0,152107 | 0,151275 | 0,163352 | -4.92% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
WhiteBIT Coin | WBT | 24,72 | 24,59 | 24,82 | 0.41% |
Arbitrum | ARB | 0,86 | 0,82 | 0,90 | 3.25% |
VeChain | VET | 0,043187 | 0,040739 | 0,045457 | -1.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Cosmos Hub | ATOM | 8,91 | 7,79 | 9,45 | 11.35% |
Bonk | BONK | 0,000046 | 0,000046 | 0,000052 | -8.91% |
Filecoin | FIL | 5,73 | 5,13 | 6,07 | 11.23% |
MANTRA | OM | 3,78 | 3,62 | 3,95 | 0.57% |
OKB | OKB | 55,61 | 50,29 | 56,28 | 10.2% |
dogwifhat | WIF | 3,19 | 3,18 | 3,56 | -7.79% |
Stacks | STX | 2,09 | 2,02 | 2,14 | 0.92% |
Celestia | TIA | 7,16 | 6,07 | 7,74 | 16.25% |
Monero | XMR | 163,40 | 159,66 | 166,40 | 0.66% |
Mantle | MNT | 0,86 | 0,84 | 0,89 | 1.16% |
Immutable | IMX | 1,73 | 1,52 | 1,77 | 12.52% |
Optimism | OP | 2,26 | 2,18 | 2,33 | 1.69% |
Injective | INJ | 27,95 | 27,13 | 29,26 | -2.86% |
Aave | AAVE | 174,54 | 171,60 | 183,19 | -2.21% |
Fantom | FTM | 0,91 | 0,84 | 0,94 | 4.99% |
The Graph | GRT | 0,256143 | 0,234410 | 0,262759 | 2.45% |
Algorand | ALGO | 0,294516 | 0,283589 | 0,321152 | 0.19% |
Sei | SEI | 0,57 | 0,51 | 0,58 | 7.21% |
FLOKI | FLOKI | 0,000244 | 0,000244 | 0,000265 | -6.65% |
Bitget Token | BGB | 1,61 | 1,52 | 1,62 | 5.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.52% |
Binance-Peg WETH | WETH | 3.410,83 | 3.347,99 | 3.513,08 | 1.36% |
Theta Network | THETA | 1,95 | 1,86 | 2,03 | 1.88% |
THORChain | RUNE | 5,69 | 5,45 | 5,93 | -0.9% |
Ethena | ENA | 0,63 | 0,63 | 0,68 | -4.38% |
Rocket Pool ETH | RETH | 3.797,24 | 3.743,50 | 3.877,59 | 1.16% |
Raydium | RAY | 5,97 | 5,93 | 6,23 | -1.21% |
Worldcoin | WLD | 2,52 | 2,28 | 2,66 | 6.01% |
Coinbase Wrapped BTC | CBBTC | 98.090,00 | 97.216,00 | 99.337,00 | -0.64% |
Mantle Staked Ether | METH | 3.559,00 | 3.509,03 | 3.666,99 | 0.73% |
Brett | BRETT | 0,163820 | 0,160509 | 0,184597 | -2.46% |
GALA | GALA | 0,039227 | 0,031221 | 0,040520 | 23.82% |
Pyth Network | PYTH | 0,433385 | 0,406972 | 0,452522 | 5.38% |
Solv Protocol SolvBTC | SOLVBTC | 97.718,00 | 96.993,00 | 98.800,00 | -0.58% |
Maker | MKR | 1.737,51 | 1.626,64 | 1.789,59 | 6.23% |
Jupiter | JUP | 1,13 | 1,10 | 1,19 | -2.53% |
Renzo Restaked ETH | EZETH | 3.483,97 | 3.442,06 | 3.571,74 | 0.79% |
Ondo | ONDO | 1,04 | 1,03 | 1,11 | -4% |
Gate | GT | 11,62 | 10,80 | 11,65 | 5.11% |
Quant | QNT | 99,86 | 98,14 | 107,73 | -0.78% |
The Sandbox | SAND | 0,60 | 0,392956 | 0,64 | 51.18% |
Flow | FLOW | 0,93 | 0,82 | 0,99 | 12.7% |
Tezos | XTZ | 1,42 | 1,12 | 1,52 | 20.55% |
Arweave | AR | 21,71 | 21,09 | 23,52 | 1.19% |
Popcat | POPCAT | 1,45 | 1,43 | 1,58 | -5.29% |
KuCoin | KCS | 11,66 | 11,20 | 11,82 | 2.76% |
Bitcoin SV | BSV | 70,47 | 68,18 | 73,98 | -2.13% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.48% |
Marinade Staked SOL | MSOL | 313,82 | 313,06 | 325,39 | -1.88% |
Polygon | MATIC | 0,57 | 0,54 | 0,60 | 3.43% |
EOS | EOS | 0,88 | 0,75 | 0,88 | 13.85% |
JasmyCoin | JASMY | 0,026502 | 0,022020 | 0,028671 | 18.61% |
Lido DAO | LDO | 1,41 | 1,27 | 1,42 | 9.87% |
Flare | FLR | 0,023744 | 0,022518 | 0,024797 | 3.39% |
Starknet | STRK | 0,60 | 0,54 | 0,61 | 10.13% |
Beam | BEAM | 0,023791 | 0,022663 | 0,024310 | 4.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.024,00 | -0.61% |
Ethereum ETH | 3.399,41 | 0.82% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 253,74 | -1.96% |
BNB BNB | 678,88 | 1.52% |
XRP XRP | 1,44 | -6.58% |
Dogecoin DOGE | 0,428400 | -7.44% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 1,05 | -4.12% |
Lido Staked Ether STETH | 3.400,19 | 0.96% |
TRON TRX | 0,214517 | 1.6% |
Stellar XLM | 0,57 | 28.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 48,98% |
Stellar | XLM | 0,57 | 28,59% |
GALA | GALA | 0,039227 | 22,63% |
Tezos | XTZ | 1,42 | 20,23% |
JasmyCoin | JASMY | 0,026502 | 18,53% |
Celestia | TIA | 7,16 | 16,06% |
Polkadot | DOT | 8,83 | 14,38% |
Immutable | IMX | 1,73 | 12,49% |
Flow | FLOW | 0,93 | 12,35% |
Artificial Superintelligence Alliance | FET | 1,51 | 11,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 51,18% |
Stellar | XLM | 0,57 | 28,70% |
GALA | GALA | 0,039227 | 23,82% |
Tezos | XTZ | 1,42 | 20,55% |
JasmyCoin | JASMY | 0,026502 | 18,61% |
Celestia | TIA | 7,16 | 16,25% |
Polkadot | DOT | 8,83 | 14,98% |
EOS | EOS | 0,88 | 13,85% |
Flow | FLOW | 0,93 | 12,70% |
Immutable | IMX | 1,73 | 12,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000046 | -8,91% |
dogwifhat | WIF | 3,19 | -7,79% |
Dogecoin | DOGE | 0,428400 | -7,44% |
Pepe | PEPE | 0,000020 | -7,22% |
FLOKI | FLOKI | 0,000244 | -6,65% |
XRP | XRP | 1,44 | -6,58% |
Popcat | POPCAT | 1,45 | -5,29% |
Bitcoin Cash | BCH | 505,73 | -5,24% |
Kaspa | KAS | 0,152107 | -4,92% |
Sui | SUI | 3,44 | -4,57% |