Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.893,00 | 89.014,00 | 94.311,00 | 5.48% |
Ethereum | ETH | 3.197,76 | 2.881,12 | 3.231,37 | 10.26% |
Tether | USDT | 0,95 | 0,95 | 0,96 | 0.41% |
Solana | SOL | 243,46 | 218,70 | 247,14 | 10.13% |
BNB | BNB | 592,32 | 563,82 | 596,68 | 3.35% |
XRP | XRP | 1,14 | 1,03 | 1,17 | 10.55% |
Dogecoin | DOGE | 0,367307 | 0,352555 | 0,373286 | 4.18% |
USDC | USDC | 0,95 | 0,94 | 0,96 | 0.46% |
Lido Staked Ether | STETH | 3.194,94 | 2.880,15 | 3.226,09 | 10.32% |
Cardano | ADA | 0,77 | 0,73 | 0,78 | 1.14% |
TRON | TRX | 0,190232 | 0,183557 | 0,191194 | 3.25% |
Avalanche | AVAX | 34,13 | 30,84 | 34,40 | 8.4% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | 4.26% |
Wrapped stETH | WSTETH | 3.799,80 | 3.413,92 | 3.808,00 | 10.8% |
Wrapped Bitcoin | WBTC | 93.737,00 | 88.863,00 | 93.841,00 | 5.49% |
Toncoin | TON | 5,24 | 4,98 | 5,29 | 5.32% |
Sui | SUI | 3,41 | 3,20 | 3,49 | 3.71% |
WETH | WETH | 3.201,29 | 2.880,47 | 3.223,19 | 10.5% |
Bitcoin Cash | BCH | 462,60 | 409,38 | 504,85 | 12.4% |
Chainlink | LINK | 14,30 | 13,18 | 14,58 | 6.13% |
Pepe | PEPE | 0,000020 | 0,000017 | 0,000020 | 11.56% |
Polkadot | DOT | 5,58 | 5,23 | 5,65 | 4.48% |
LEO Token | LEO | 8,42 | 7,89 | 8,56 | 6.24% |
Stellar | XLM | 0,237751 | 0,221705 | 0,244785 | 2.94% |
NEAR Protocol | NEAR | 5,44 | 5,05 | 5,54 | 5.8% |
Litecoin | LTC | 84,97 | 77,85 | 86,19 | 7.3% |
Aptos | APT | 11,44 | 10,73 | 11,68 | 4.19% |
Wrapped eETH | WEETH | 3.380,15 | 3.031,25 | 3.400,16 | 10.52% |
Uniswap | UNI | 8,70 | 8,12 | 8,96 | 5.66% |
USDS | USDS | 0,95 | 0,94 | 0,97 | -0.05% |
Cronos | CRO | 0,177255 | 0,162700 | 0,178830 | 6.69% |
Hedera | HBAR | 0,119746 | 0,113177 | 0,129999 | 3.95% |
Internet Computer | ICP | 8,84 | 8,25 | 8,97 | 4.54% |
Ethereum Classic | ETC | 25,99 | 23,52 | 26,77 | 9.27% |
Bonk | BONK | 0,000050 | 0,000045 | 0,000051 | 6.47% |
Render | RENDER | 7,04 | 6,74 | 7,40 | -1.75% |
Bittensor | TAO | 494,00 | 433,33 | 497,47 | 13.93% |
Kaspa | KAS | 0,144318 | 0,138106 | 0,148919 | -0.13% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.46% |
WhiteBIT Coin | WBT | 23,67 | 22,63 | 23,80 | 4.17% |
POL (ex-MATIC) | POL | 0,425331 | 0,399054 | 0,435608 | 4.61% |
Dai | DAI | 0,95 | 0,94 | 0,96 | 0.43% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,13 | 1,23 | 3.11% |
MANTRA | OM | 3,46 | 3,26 | 3,67 | -2.96% |
dogwifhat | WIF | 3,09 | 2,84 | 3,17 | 5.79% |
Arbitrum | ARB | 0,74 | 0,62 | 0,77 | 18.42% |
Monero | XMR | 153,04 | 151,06 | 155,24 | 0.17% |
Stacks | STX | 1,84 | 1,67 | 1,87 | 7.5% |
OKB | OKB | 43,42 | 41,12 | 43,57 | 4.9% |
Filecoin | FIL | 4,30 | 3,89 | 4,41 | 8.58% |
Mantle | MNT | 0,75 | 0,67 | 0,77 | 11.77% |
VeChain | VET | 0,030524 | 0,029245 | 0,031993 | 2.72% |
Optimism | OP | 1,97 | 1,53 | 2,07 | 26.1% |
FLOKI | FLOKI | 0,000248 | 0,000228 | 0,000271 | 7.99% |
Aave | AAVE | 158,61 | 144,85 | 161,23 | 7.85% |
Cosmos Hub | ATOM | 6,01 | 5,70 | 6,16 | 2.84% |
Injective | INJ | 23,30 | 21,38 | 23,61 | 5.48% |
Immutable | IMX | 1,31 | 1,18 | 1,32 | 9.09% |
Celestia | TIA | 5,07 | 4,59 | 5,16 | 9.05% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | -0.35% |
The Graph | GRT | 0,209149 | 0,200523 | 0,215748 | -1.25% |
Sei | SEI | 0,460047 | 0,423128 | 0,475289 | 5.67% |
Binance-Peg WETH | WETH | 3.201,69 | 2.883,20 | 3.226,20 | 10.96% |
Bitget Token | BGB | 1,35 | 1,26 | 1,37 | 6.59% |
Fantom | FTM | 0,67 | 0,61 | 0,68 | 7.9% |
THORChain | RUNE | 5,09 | 4,67 | 5,18 | 7.09% |
Algorand | ALGO | 0,205447 | 0,193223 | 0,209895 | 2.64% |
Raydium | RAY | 5,83 | 5,10 | 6,07 | 14.1% |
Rocket Pool ETH | RETH | 3.583,07 | 3.224,59 | 3.605,76 | 10.7% |
Theta Network | THETA | 1,61 | 1,50 | 1,64 | 4.85% |
Ethena | ENA | 0,54 | 0,473715 | 0,57 | 11.72% |
Brett | BRETT | 0,155473 | 0,145863 | 0,162678 | 2.26% |
Mantle Staked Ether | METH | 3.358,71 | 3.016,91 | 3.380,47 | 10.44% |
Worldcoin | WLD | 2,14 | 1,93 | 2,21 | 8.08% |
Coinbase Wrapped BTC | CBBTC | 94.061,00 | 89.110,00 | 94.450,00 | 5.56% |
Popcat | POPCAT | 1,50 | 1,37 | 1,55 | 4.51% |
Solv Protocol SolvBTC | SOLVBTC | 93.673,00 | 88.690,00 | 94.418,00 | 5.62% |
Jupiter | JUP | 1,07 | 0,97 | 1,10 | 6.12% |
Renzo Restaked ETH | EZETH | 3.292,53 | 2.953,06 | 3.308,68 | 10.82% |
Pyth Network | PYTH | 0,394854 | 0,370885 | 0,406113 | 2.12% |
Ondo | ONDO | 0,97 | 0,90 | 0,98 | 6.17% |
Maker | MKR | 1.566,82 | 1.397,05 | 1.565,58 | 9.05% |
Marinade Staked SOL | MSOL | 301,10 | 270,41 | 304,87 | 10.46% |
KuCoin | KCS | 10,67 | 10,19 | 10,67 | 4.64% |
Bitcoin SV | BSV | 64,43 | 63,12 | 74,54 | 1.38% |
Peanut the Squirrel | PNUT | 1,27 | 1,22 | 1,45 | -7.78% |
Quant | QNT | 82,86 | 80,61 | 85,31 | 2.77% |
Gate | GT | 9,51 | 9,11 | 9,59 | 3.3% |
Arweave | AR | 16,94 | 15,82 | 17,63 | 4.29% |
GALA | GALA | 0,027390 | 0,025552 | 0,028359 | 5.21% |
Beam | BEAM | 0,020897 | 0,019601 | 0,021325 | 3.37% |
Lido DAO | LDO | 1,18 | 1,03 | 1,19 | 12.76% |
Lombard Staked BTC | LBTC | 94.067,00 | 88.446,00 | 94.087,00 | 5.52% |
Flow | FLOW | 0,67 | 0,63 | 0,68 | 6.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.13% |
Flare | FLR | 0,019802 | 0,018463 | 0,019756 | 6.8% |
Starknet | STRK | 0,483965 | 0,415441 | 0,499964 | 13.15% |
Tezos | XTZ | 1,00 | 0,96 | 1,05 | -0.57% |
Fasttoken | FTN | 3,02 | 2,93 | 3,03 | 2.69% |
Polygon | MATIC | 0,425640 | 0,397573 | 0,435616 | 4.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.893,00 | 5.48% |
Ethereum ETH | 3.197,76 | 10.26% |
Tether USDT | 0,95 | 0.41% |
Solana SOL | 243,46 | 10.13% |
BNB BNB | 592,32 | 3.35% |
XRP XRP | 1,14 | 10.55% |
Dogecoin DOGE | 0,367307 | 4.18% |
USDC USDC | 0,95 | 0.46% |
Lido Staked Ether STETH | 3.194,94 | 10.32% |
Cardano ADA | 0,77 | 1.14% |
TRON TRX | 0,190232 | 3.25% |
Avalanche AVAX | 34,13 | 8.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 1,97 | 26,27% |
Arbitrum | ARB | 0,74 | 18,55% |
Worldcoin | WLD | 2,14 | 15,89% |
Raydium | RAY | 5,83 | 15,06% |
Bittensor | TAO | 494,00 | 14,06% |
Starknet | STRK | 0,483965 | 13,72% |
Lido DAO | LDO | 1,18 | 13,08% |
Mantle | MNT | 0,75 | 12,51% |
Bitcoin Cash | BCH | 462,60 | 12,32% |
Ethena | ENA | 0,54 | 12,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 1,97 | 26,10% |
Arbitrum | ARB | 0,74 | 18,42% |
Raydium | RAY | 5,83 | 14,10% |
Bittensor | TAO | 494,00 | 13,93% |
Starknet | STRK | 0,483965 | 13,15% |
Lido DAO | LDO | 1,18 | 12,76% |
Bitcoin Cash | BCH | 462,60 | 12,40% |
Mantle | MNT | 0,75 | 11,77% |
Ethena | ENA | 0,54 | 11,72% |
Pepe | PEPE | 0,000020 | 11,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,27 | -7,78% |
MANTRA | OM | 3,46 | -2,96% |
Render | RENDER | 7,04 | -1,75% |
The Graph | GRT | 0,209149 | -1,25% |
Tezos | XTZ | 1,00 | -0,572410% |
First Digital USD | FDUSD | 0,95 | -0,354030% |
Kaspa | KAS | 0,144318 | -0,130980% |
USDS | USDS | 0,95 | -0,051810% |
Monero | XMR | 153,04 | 0,167210% |
Tether | USDT | 0,95 | 0,410150% |