Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034061 | 0,031958 | 0,034518 | 4.7% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -4.82% |
Solana | SOL | 0,002593 | 0,002444 | 0,002642 | 4.46% |
BNB | BNB | 0,006308 | 0,006206 | 0,006482 | -2.03% |
XRP | XRP | 0,000012 | 0,000011 | 0,000012 | 5.19% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -1.1% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -4.8% |
Lido Staked Ether | STETH | 0,034033 | 0,031924 | 0,034510 | 4.59% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000009 | -3.52% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -2.17% |
Avalanche | AVAX | 0,000363 | 0,000344 | 0,000369 | 3.04% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.94% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.07% |
Wrapped stETH | WSTETH | 0,040450 | 0,037823 | 0,040937 | 5.01% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000058 | -0.17% |
Sui | SUI | 0,000036 | 0,000034 | 0,000038 | -1.7% |
WETH | WETH | 0,034076 | 0,031886 | 0,034546 | 4.68% |
Bitcoin Cash | BCH | 0,004925 | 0,004575 | 0,005465 | 6.52% |
Chainlink | LINK | 0,000152 | 0,000147 | 0,000157 | 0.73% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.73% |
Polkadot | DOT | 0,000059 | 0,000057 | 0,000061 | -0.99% |
LEO Token | LEO | 0,000090 | 0,000087 | 0,000092 | 0.69% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | -2.72% |
NEAR Protocol | NEAR | 0,000058 | 0,000055 | 0,000060 | 0.59% |
Litecoin | LTC | 0,000905 | 0,000872 | 0,000931 | 1.88% |
Aptos | APT | 0,000122 | 0,000117 | 0,000128 | -1.27% |
Wrapped eETH | WEETH | 0,035992 | 0,033643 | 0,036372 | 4.74% |
Uniswap | UNI | 0,000093 | 0,000089 | 0,000097 | 0.17% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -5.46% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 1.6% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.12% |
Internet Computer | ICP | 0,000094 | 0,000091 | 0,000097 | -0.68% |
Ethereum Classic | ETC | 0,000277 | 0,000263 | 0,000288 | 3.71% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.97% |
Render | RENDER | 0,000075 | 0,000073 | 0,000083 | -6.76% |
Bittensor | TAO | 0,005260 | 0,004746 | 0,005293 | 7.98% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -5.35% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.79% |
WhiteBIT Coin | WBT | 0,000252 | 0,000247 | 0,000255 | -1.29% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -0.77% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -4.87% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000012 | 0,000014 | -2.29% |
MANTRA | OM | 0,000037 | 0,000035 | 0,000041 | -8.44% |
dogwifhat | WIF | 0,000033 | 0,000031 | 0,000034 | 0.29% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 12.41% |
Monero | XMR | 0,001629 | 0,001626 | 0,001717 | -5.13% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 2.26% |
OKB | OKB | 0,000462 | 0,000448 | 0,000470 | -0.62% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | 3.13% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | 6.21% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -2.43% |
Optimism | OP | 0,000021 | 0,000017 | 0,000022 | 19.64% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.34% |
Aave | AAVE | 0,001689 | 0,001604 | 0,001740 | 2.21% |
Cosmos Hub | ATOM | 0,000064 | 0,000062 | 0,000067 | -2.59% |
Injective | INJ | 0,000248 | 0,000236 | 0,000255 | 0.18% |
Immutable | IMX | 0,000014 | 0,000013 | 0,000014 | 3.61% |
Celestia | TIA | 0,000054 | 0,000050 | 0,000056 | 3.68% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -5.57% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -6.18% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 0.15% |
Binance-Peg WETH | WETH | 0,034092 | 0,031930 | 0,034606 | 5.18% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | 1.06% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | 2.34% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000056 | 1.48% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -2.62% |
Raydium | RAY | 0,000062 | 0,000056 | 0,000065 | 8.16% |
Rocket Pool ETH | RETH | 0,038079 | 0,035639 | 0,038641 | 4.72% |
Theta Network | THETA | 0,000017 | 0,000016 | 0,000018 | -0.51% |
Ethena | ENA | 0,000006 | 0,000005 | 0,000006 | 6.11% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -3.21% |
Mantle Staked Ether | METH | 0,035764 | 0,033391 | 0,036259 | 4.66% |
Worldcoin | WLD | 0,000023 | 0,000021 | 0,000024 | 2.49% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.23% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000017 | -0.73% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.17% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | 0.59% |
Renzo Restaked ETH | EZETH | 0,035032 | 0,032784 | 0,035441 | 5.09% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | -2.86% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | 0.61% |
Maker | MKR | 0,016629 | 0,015482 | 0,016530 | 3.01% |
Marinade Staked SOL | MSOL | 0,003209 | 0,003019 | 0,003264 | 4.78% |
KuCoin | KCS | 0,000114 | 0,000111 | 0,000116 | -0.81% |
Bitcoin SV | BSV | 0,000686 | 0,000674 | 0,000808 | -3.96% |
Peanut the Squirrel | PNUT | 0,000013 | 0,000013 | 0,000016 | -12.93% |
Quant | QNT | 0,000883 | 0,000882 | 0,000950 | -2.38% |
Gate | GT | 0,000101 | 0,000099 | 0,000104 | -2.04% |
Arweave | AR | 0,000180 | 0,000174 | 0,000190 | -1.21% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -0.27% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -2.03% |
Lido DAO | LDO | 0,000013 | 0,000011 | 0,000013 | 7.15% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.19% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | 0.72% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.6% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 0.95% |
Starknet | STRK | 0,000005 | 0,000005 | 0,000005 | 7.59% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -5.82% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -2.76% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -0.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034061 | 4.7% |
Tether USDT | 0,000010 | -4.82% |
Solana SOL | 0,002593 | 4.46% |
BNB BNB | 0,006308 | -2.03% |
XRP XRP | 0,000012 | 5.19% |
Dogecoin DOGE | 0,000004 | -1.1% |
USDC USDC | 0,000010 | -4.8% |
Lido Staked Ether STETH | 0,034033 | 4.59% |
Cardano ADA | 0,000008 | -3.52% |
TRON TRX | 0,000002 | -2.17% |
Avalanche AVAX | 0,000363 | 3.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 0,000021 | 19,50% |
Arbitrum | ARB | 0,000008 | 12,32% |
Worldcoin | WLD | 0,000023 | 9,72% |
Raydium | RAY | 0,000062 | 8,96% |
Bittensor | TAO | 0,005260 | 8,02% |
Starknet | STRK | 0,000005 | 7,67% |
Lido DAO | LDO | 0,000013 | 7,09% |
Mantle | MNT | 0,000008 | 6,52% |
Bitcoin Cash | BCH | 0,004925 | 6,40% |
Ethena | ENA | 0,000006 | 6,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 0,000021 | 19,64% |
Arbitrum | ARB | 0,000008 | 12,41% |
Raydium | RAY | 0,000062 | 8,16% |
Bittensor | TAO | 0,005260 | 7,98% |
Starknet | STRK | 0,000005 | 7,59% |
Lido DAO | LDO | 0,000013 | 7,15% |
Bitcoin Cash | BCH | 0,004925 | 6,52% |
Mantle | MNT | 0,000008 | 6,21% |
Ethena | ENA | 0,000006 | 6,11% |
Binance-Peg WETH | WETH | 0,034092 | 5,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000013 | -12,93% |
MANTRA | OM | 0,000037 | -8,44% |
Render | RENDER | 0,000075 | -6,76% |
The Graph | GRT | 0,000002 | -6,18% |
Tezos | XTZ | 0,000011 | -5,82% |
First Digital USD | FDUSD | 0,000010 | -5,57% |
USDS | USDS | 0,000010 | -5,46% |
Kaspa | KAS | 0,000002 | -5,35% |
Monero | XMR | 0,001629 | -5,13% |
Dai | DAI | 0,000010 | -4,87% |