Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.399.442,00 | 3.217.557,00 | 3.409.376,00 | 5.65% |
Ethereum | ETH | 116.111,00 | 104.626,00 | 116.815,00 | 10.98% |
Tether | USDT | 34,51 | 34,35 | 34,66 | 0.19% |
Solana | SOL | 8.871,20 | 7.956,86 | 8.934,16 | 11.22% |
BNB | BNB | 21.461,00 | 20.513,00 | 21.663,00 | 3.69% |
XRP | XRP | 41,71 | 36,91 | 42,16 | 13% |
Dogecoin | DOGE | 13,32 | 12,68 | 13,55 | 5% |
USDC | USDC | 34,45 | 34,35 | 34,60 | -0.01% |
Lido Staked Ether | STETH | 115.531,00 | 104.678,00 | 116.625,00 | 10.37% |
Cardano | ADA | 27,73 | 26,61 | 28,21 | 2.21% |
TRON | TRX | 6,89 | 6,67 | 6,94 | 3.22% |
Avalanche | AVAX | 1.237,51 | 1.122,18 | 1.243,40 | 9.01% |
Shiba Inu | SHIB | 0,000849 | 0,000800 | 0,000873 | 4.64% |
Wrapped stETH | WSTETH | 137.211,00 | 124.157,00 | 137.660,00 | 10.51% |
Wrapped Bitcoin | WBTC | 3.381.242,00 | 3.212.126,00 | 3.388.704,00 | 5.26% |
Toncoin | TON | 189,94 | 179,96 | 192,63 | 5.5% |
Sui | SUI | 123,50 | 116,12 | 126,89 | 3.91% |
WETH | WETH | 115.703,00 | 104.597,00 | 116.520,00 | 10.62% |
Bitcoin Cash | BCH | 16.696,16 | 14.842,23 | 18.360,27 | 12.49% |
Chainlink | LINK | 520,15 | 479,63 | 529,24 | 7.18% |
Pepe | PEPE | 0,000712 | 0,000630 | 0,000742 | 11.23% |
Polkadot | DOT | 201,73 | 190,20 | 204,95 | 5.27% |
LEO Token | LEO | 302,44 | 286,90 | 309,50 | 4.64% |
Stellar | XLM | 8,63 | 8,07 | 8,85 | 2.69% |
NEAR Protocol | NEAR | 196,88 | 183,71 | 201,08 | 6.55% |
Litecoin | LTC | 3.085,63 | 2.832,55 | 3.127,42 | 8.26% |
Aptos | APT | 414,65 | 390,34 | 423,92 | 4.56% |
Wrapped eETH | WEETH | 121.882,00 | 110.081,00 | 122.961,00 | 10.72% |
Uniswap | UNI | 319,24 | 295,50 | 325,01 | 7.63% |
USDS | USDS | 34,80 | 34,10 | 35,04 | 1.13% |
Cronos | CRO | 6,43 | 5,92 | 6,42 | 7.46% |
Hedera | HBAR | 4,37 | 4,11 | 4,73 | 6.1% |
Internet Computer | ICP | 320,76 | 299,98 | 325,53 | 5.57% |
Ethereum Classic | ETC | 938,54 | 855,72 | 971,27 | 9.55% |
Bonk | BONK | 0,001785 | 0,001622 | 0,001839 | 6.88% |
Render | RENDER | 256,03 | 245,13 | 268,73 | -0.66% |
Bittensor | TAO | 17.837,25 | 15.592,77 | 17.983,81 | 14.39% |
Kaspa | KAS | 5,19 | 5,02 | 5,41 | 0.44% |
Ethena USDe | USDE | 34,54 | 34,40 | 34,79 | 0.11% |
WhiteBIT Coin | WBT | 857,75 | 821,42 | 860,21 | 4.42% |
POL (ex-MATIC) | POL | 15,41 | 14,52 | 15,81 | 4.76% |
Dai | DAI | 34,49 | 34,33 | 34,64 | 0.25% |
Artificial Superintelligence Alliance | FET | 43,52 | 40,97 | 44,67 | 3.97% |
dogwifhat | WIF | 112,53 | 103,41 | 115,11 | 7.15% |
MANTRA | OM | 123,91 | 118,23 | 133,39 | -4.6% |
Arbitrum | ARB | 26,74 | 22,48 | 28,06 | 18.98% |
Monero | XMR | 5.551,32 | 5.495,70 | 5.648,03 | 0.31% |
Stacks | STX | 65,82 | 60,90 | 68,05 | 6.99% |
OKB | OKB | 1.572,55 | 1.496,03 | 1.580,35 | 4.53% |
Filecoin | FIL | 155,56 | 141,50 | 160,03 | 9.07% |
Mantle | MNT | 27,30 | 24,30 | 27,98 | 12.35% |
Optimism | OP | 71,52 | 55,56 | 75,09 | 26.94% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 3.15% |
FLOKI | FLOKI | 0,008937 | 0,008247 | 0,009854 | 8.37% |
Aave | AAVE | 5.769,48 | 5.270,12 | 5.853,55 | 8.69% |
Cosmos Hub | ATOM | 217,52 | 207,53 | 223,61 | 3.01% |
Injective | INJ | 850,23 | 778,00 | 856,95 | 7.12% |
Immutable | IMX | 47,24 | 42,80 | 47,70 | 9.39% |
Celestia | TIA | 184,86 | 166,84 | 187,16 | 10.3% |
First Digital USD | FDUSD | 34,48 | 34,20 | 34,69 | 0.5% |
The Graph | GRT | 7,60 | 7,28 | 7,84 | -0.32% |
Sei | SEI | 16,70 | 15,39 | 17,26 | 6.57% |
Binance-Peg WETH | WETH | 115.934,00 | 104.634,00 | 116.629,00 | 10.5% |
Fantom | FTM | 24,42 | 22,26 | 24,86 | 8.85% |
Bitget Token | BGB | 48,90 | 45,95 | 49,62 | 6.06% |
THORChain | RUNE | 185,85 | 169,82 | 187,89 | 8.24% |
Raydium | RAY | 213,12 | 182,11 | 219,36 | 17.03% |
Algorand | ALGO | 7,40 | 7,02 | 7,64 | 2.5% |
Rocket Pool ETH | RETH | 129.655,00 | 117.007,00 | 130.396,00 | 9.4% |
Theta Network | THETA | 58,51 | 54,59 | 59,09 | 5.73% |
Ethena | ENA | 19,87 | 17,23 | 20,75 | 14.43% |
Mantle Staked Ether | METH | 121.484,00 | 109.414,00 | 122.253,00 | 11.03% |
Brett | BRETT | 5,62 | 5,31 | 5,90 | 2.65% |
Worldcoin | WLD | 77,87 | 70,29 | 79,97 | 9.08% |
Coinbase Wrapped BTC | CBBTC | 3.394.342,00 | 3.218.371,00 | 3.397.395,00 | 5.4% |
Popcat | POPCAT | 54,92 | 49,90 | 56,29 | 5.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.399.342,00 | 3.212.271,00 | 3.389.038,00 | 5.39% |
Jupiter | JUP | 39,01 | 35,30 | 39,92 | 6.96% |
Renzo Restaked ETH | EZETH | 119.133,00 | 107.266,00 | 119.610,00 | 11.06% |
Pyth Network | PYTH | 14,30 | 13,49 | 14,68 | 2.96% |
Ondo | ONDO | 34,88 | 32,79 | 35,31 | 6.35% |
Maker | MKR | 54.948,00 | 50.828,00 | 55.555,00 | 5.9% |
Marinade Staked SOL | MSOL | 10.971,68 | 9.839,35 | 11.025,14 | 11.29% |
Peanut the Squirrel | PNUT | 45,64 | 44,36 | 52,54 | -8.37% |
Bitcoin SV | BSV | 2.313,74 | 2.282,47 | 2.711,98 | 1.23% |
KuCoin | KCS | 383,71 | 368,94 | 385,85 | 4% |
Quant | QNT | 3.000,27 | 2.905,24 | 3.103,46 | 3.27% |
Gate | GT | 344,23 | 331,36 | 348,07 | 3.25% |
Arweave | AR | 615,13 | 575,54 | 640,12 | 5.63% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 6.42% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 3.88% |
Lido DAO | LDO | 42,64 | 37,35 | 43,25 | 13.25% |
Lombard Staked BTC | LBTC | 3.397.612,00 | 3.212.479,00 | 3.412.617,00 | 5.72% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 6.09% |
Flow | FLOW | 24,39 | 22,83 | 24,62 | 6.85% |
Starknet | STRK | 17,63 | 15,11 | 18,08 | 14.8% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 4.19% |
Tezos | XTZ | 36,26 | 34,96 | 38,26 | -0.3% |
Fasttoken | FTN | 109,13 | 106,47 | 109,15 | 2.5% |
ether.fi Staked ETH | EETH | 116.710,00 | 104.534,00 | 116.763,00 | 11.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.399.442,00 | 5.65% |
Ethereum ETH | 116.111,00 | 10.98% |
Tether USDT | 34,51 | 0.19% |
Solana SOL | 8.871,20 | 11.22% |
BNB BNB | 21.461,00 | 3.69% |
XRP XRP | 41,71 | 13% |
Dogecoin DOGE | 13,32 | 5% |
USDC USDC | 34,45 | -0.01% |
Lido Staked Ether STETH | 115.531,00 | 10.37% |
Cardano ADA | 27,73 | 2.21% |
TRON TRX | 6,89 | 3.22% |
Avalanche AVAX | 1.237,51 | 9.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,52 | 26,80% |
Arbitrum | ARB | 26,74 | 18,58% |
Raydium | RAY | 213,12 | 17,01% |
Worldcoin | WLD | 77,87 | 15,30% |
Starknet | STRK | 17,63 | 14,53% |
Bittensor | TAO | 17.837,25 | 14,14% |
Ethena | ENA | 19,87 | 13,81% |
Lido DAO | LDO | 42,64 | 13,28% |
ether.fi Staked ETH | EETH | 116.710,00 | 12,35% |
Mantle | MNT | 27,30 | 11,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,52 | 26,94% |
Arbitrum | ARB | 26,74 | 18,98% |
Raydium | RAY | 213,12 | 17,03% |
Starknet | STRK | 17,63 | 14,80% |
Ethena | ENA | 19,87 | 14,43% |
Bittensor | TAO | 17.837,25 | 14,39% |
Lido DAO | LDO | 42,64 | 13,25% |
XRP | XRP | 41,71 | 13,00% |
Bitcoin Cash | BCH | 16.696,16 | 12,49% |
Mantle | MNT | 27,30 | 12,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,64 | -8,37% |
MANTRA | OM | 123,91 | -4,60% |
Render | RENDER | 256,03 | -0,656720% |
The Graph | GRT | 7,60 | -0,315700% |
Tezos | XTZ | 36,26 | -0,303170% |
USDC | USDC | 34,45 | -0,014980% |
Ethena USDe | USDE | 34,54 | 0,113210% |
Tether | USDT | 34,51 | 0,187680% |
Dai | DAI | 34,49 | 0,254400% |
Monero | XMR | 5.551,32 | 0,314380% |