Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.270,00 | 93.330,00 | 98.311,00 | 2.76% |
Ethereum | ETH | 3.355,06 | 3.034,84 | 3.362,13 | 7.1% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.15% |
Solana | SOL | 246,16 | 230,70 | 247,05 | 1.76% |
BNB | BNB | 627,68 | 594,77 | 628,13 | 1.43% |
XRP | XRP | 1,13 | 1,07 | 1,14 | -0.69% |
Dogecoin | DOGE | 0,392324 | 0,367859 | 0,394515 | -0.56% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.18% |
Lido Staked Ether | STETH | 3.355,68 | 3.036,34 | 3.362,02 | 7.2% |
Cardano | ADA | 0,80 | 0,77 | 0,84 | -3.89% |
TRON | TRX | 0,200814 | 0,193598 | 0,201200 | 0.65% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.33% |
Avalanche | AVAX | 35,79 | 32,54 | 35,97 | 2.08% |
Wrapped stETH | WSTETH | 3.980,07 | 3.601,27 | 3.984,66 | 7.1% |
Wrapped Bitcoin | WBTC | 97.363,00 | 93.173,00 | 97.906,00 | 3.59% |
Toncoin | TON | 5,53 | 5,22 | 5,58 | 1.84% |
Sui | SUI | 3,63 | 3,36 | 3,74 | -2.47% |
Bitcoin Cash | BCH | 489,47 | 430,52 | 532,00 | 8% |
WETH | WETH | 3.359,56 | 3.033,99 | 3.366,94 | 7.11% |
Chainlink | LINK | 15,26 | 13,91 | 15,35 | 1.48% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 5.54% |
Polkadot | DOT | 5,92 | 5,51 | 6,05 | -2.15% |
LEO Token | LEO | 8,80 | 8,26 | 8,90 | 4.18% |
Stellar | XLM | 0,241316 | 0,233921 | 0,264249 | -8.68% |
NEAR Protocol | NEAR | 5,82 | 5,33 | 5,83 | 0.5% |
Litecoin | LTC | 90,30 | 82,13 | 90,66 | 3.19% |
Aptos | APT | 12,29 | 11,32 | 12,27 | 0.44% |
Wrapped eETH | WEETH | 3.538,53 | 3.193,08 | 3.543,86 | 7.46% |
Uniswap | UNI | 9,40 | 8,57 | 9,42 | 3.22% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.09% |
Cronos | CRO | 0,184332 | 0,171631 | 0,187012 | 1.27% |
Hedera | HBAR | 0,121867 | 0,118387 | 0,137117 | -3.91% |
Internet Computer | ICP | 9,39 | 8,70 | 9,44 | -0.17% |
Ethereum Classic | ETC | 27,80 | 24,81 | 28,16 | 5.21% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000055 | -3.99% |
Render | RENDER | 7,52 | 7,11 | 8,02 | -6.13% |
Kaspa | KAS | 0,152926 | 0,145686 | 0,163992 | -6.75% |
Bittensor | TAO | 503,27 | 452,29 | 511,33 | 3.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.4% |
POL (ex-MATIC) | POL | 0,455953 | 0,420959 | 0,459219 | -0.53% |
WhiteBIT Coin | WBT | 24,55 | 23,75 | 24,74 | 2.56% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.31% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,19 | 1,31 | -0.72% |
dogwifhat | WIF | 3,32 | 3,00 | 3,34 | -0.35% |
Arbitrum | ARB | 0,81 | 0,65 | 0,81 | 15.29% |
MANTRA | OM | 3,48 | 3,48 | 3,87 | -7.91% |
Monero | XMR | 160,94 | 159,35 | 163,76 | 0.66% |
Stacks | STX | 1,96 | 1,77 | 1,97 | 3.61% |
Filecoin | FIL | 4,60 | 4,10 | 4,64 | 2.5% |
OKB | OKB | 45,65 | 43,38 | 45,83 | 3.54% |
Mantle | MNT | 0,81 | 0,70 | 0,81 | 9.39% |
Optimism | OP | 2,18 | 1,61 | 2,17 | 21.9% |
VeChain | VET | 0,032709 | 0,030850 | 0,033673 | -0.2% |
Aave | AAVE | 169,14 | 152,80 | 169,73 | 3.57% |
FLOKI | FLOKI | 0,000261 | 0,000228 | 0,000286 | 7.49% |
Cosmos Hub | ATOM | 6,44 | 6,02 | 6,52 | -1.21% |
Injective | INJ | 24,75 | 22,56 | 24,85 | -0.15% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 2.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.01% |
Celestia | TIA | 5,34 | 4,84 | 5,34 | 3.55% |
The Graph | GRT | 0,226085 | 0,211095 | 0,236960 | -4.41% |
Sei | SEI | 0,497258 | 0,446354 | 0,50 | 1.56% |
Binance-Peg WETH | WETH | 3.357,57 | 3.035,08 | 3.372,32 | 6.94% |
Bitget Token | BGB | 1,43 | 1,33 | 1,43 | 6.17% |
Fantom | FTM | 0,71 | 0,65 | 0,71 | 1.19% |
THORChain | RUNE | 5,39 | 4,92 | 5,45 | 1.82% |
Rocket Pool ETH | RETH | 3.758,66 | 3.394,54 | 3.764,26 | 7.03% |
Algorand | ALGO | 0,211049 | 0,204742 | 0,225915 | -6.58% |
Raydium | RAY | 5,84 | 5,28 | 5,93 | 2.23% |
Theta Network | THETA | 1,69 | 1,58 | 1,71 | -0.45% |
Brett | BRETT | 0,169743 | 0,153869 | 0,175078 | -3.05% |
Ethena | ENA | 0,58 | 0,499712 | 0,58 | 6.01% |
Mantle Staked Ether | METH | 3.526,16 | 3.173,73 | 3.534,81 | 7.46% |
Popcat | POPCAT | 1,62 | 1,45 | 1,68 | -3.54% |
Coinbase Wrapped BTC | CBBTC | 97.432,00 | 93.370,00 | 98.423,00 | 2.96% |
Worldcoin | WLD | 2,29 | 2,04 | 2,30 | 1.94% |
Solv Protocol SolvBTC | SOLVBTC | 97.073,00 | 93.193,00 | 97.922,00 | 2.3% |
Renzo Restaked ETH | EZETH | 3.447,38 | 3.111,42 | 3.453,03 | 7.34% |
Pyth Network | PYTH | 0,417442 | 0,391243 | 0,419396 | 0.03% |
Jupiter | JUP | 1,12 | 1,02 | 1,13 | -0.81% |
Peanut the Squirrel | PNUT | 1,49 | 1,29 | 1,60 | -6.82% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 0.56% |
Maker | MKR | 1.602,95 | 1.473,74 | 1.610,84 | 4.92% |
Bitcoin SV | BSV | 70,41 | 66,23 | 78,62 | 0.68% |
KuCoin | KCS | 11,14 | 10,70 | 11,18 | 1.48% |
Marinade Staked SOL | MSOL | 304,21 | 285,29 | 306,11 | 1.82% |
Quant | QNT | 88,45 | 84,27 | 89,97 | 0.92% |
Gate | GT | 9,99 | 9,61 | 10,09 | 1.51% |
Arweave | AR | 18,51 | 16,69 | 18,56 | 1.77% |
GALA | GALA | 0,029648 | 0,026955 | 0,029846 | 0.35% |
Beam | BEAM | 0,022375 | 0,020677 | 0,022794 | -1.83% |
Lido DAO | LDO | 1,25 | 1,08 | 1,25 | 5.5% |
Goatseus Maximus | GOAT | 1,11 | 0,87 | 1,13 | 2.81% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.69% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 1.04% |
Lombard Staked BTC | LBTC | 97.498,00 | 92.975,00 | 98.934,00 | 3.2% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 20.27% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 7.43% |
Polygon | MATIC | 0,456270 | 0,419396 | 0,458646 | -0.28% |
Flare | FLR | 0,020131 | 0,019456 | 0,020673 | -1.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.270,00 | 2.76% |
Ethereum ETH | 3.355,06 | 7.1% |
Tether USDT | 1,00 | -0.15% |
Solana SOL | 246,16 | 1.76% |
BNB BNB | 627,68 | 1.43% |
XRP XRP | 1,13 | -0.69% |
Dogecoin DOGE | 0,392324 | -0.56% |
USDC USDC | 1,00 | -0.18% |
Lido Staked Ether STETH | 3.355,68 | 7.2% |
Cardano ADA | 0,80 | -3.89% |
TRON TRX | 0,200814 | 0.65% |
Shiba Inu SHIB | 0,000025 | 1.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,18 | 20,67% |
Mog Coin | MOG | 0,000003 | 20,31% |
Arbitrum | ARB | 0,81 | 15,10% |
Mantle | MNT | 0,81 | 9,25% |
Bitcoin Cash | BCH | 489,47 | 8,60% |
Wrapped stETH | WSTETH | 3.980,07 | 7,61% |
Wrapped eETH | WEETH | 3.538,53 | 7,24% |
Starknet | STRK | 0,51 | 7,20% |
FLOKI | FLOKI | 0,000261 | 7,12% |
Lido Staked Ether | STETH | 3.355,68 | 7,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,18 | 21,90% |
Mog Coin | MOG | 0,000003 | 20,27% |
Arbitrum | ARB | 0,81 | 15,29% |
Mantle | MNT | 0,81 | 9,39% |
Bitcoin Cash | BCH | 489,47 | 8,00% |
FLOKI | FLOKI | 0,000261 | 7,49% |
Mantle Staked Ether | METH | 3.526,16 | 7,46% |
Wrapped eETH | WEETH | 3.538,53 | 7,46% |
Starknet | STRK | 0,51 | 7,43% |
Renzo Restaked ETH | EZETH | 3.447,38 | 7,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,241316 | -8,68% |
MANTRA | OM | 3,48 | -7,91% |
Peanut the Squirrel | PNUT | 1,49 | -6,82% |
Kaspa | KAS | 0,152926 | -6,75% |
Algorand | ALGO | 0,211049 | -6,58% |
Render | RENDER | 7,52 | -6,13% |
The Graph | GRT | 0,226085 | -4,41% |
Bonk | BONK | 0,000053 | -3,99% |
Hedera | HBAR | 0,121867 | -3,91% |
Cardano | ADA | 0,80 | -3,89% |