Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.516,00 | 97.262,00 | 98.931,00 | -1.01% |
Ethereum | ETH | 3.359,39 | 3.357,31 | 3.489,86 | 0.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.1% |
Solana | SOL | 250,35 | 250,58 | 263,21 | -2.58% |
BNB | BNB | 662,27 | 646,42 | 684,25 | -0.44% |
XRP | XRP | 1,40 | 1,40 | 1,58 | -9.15% |
Dogecoin | DOGE | 0,419044 | 0,417254 | 0,474017 | -11.08% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.09% |
Cardano | ADA | 1,02 | 1,04 | 1,14 | -4.77% |
Lido Staked Ether | STETH | 3.355,92 | 3.353,66 | 3.492,10 | -0.17% |
TRON | TRX | 0,210050 | 0,210240 | 0,222757 | -2.87% |
Stellar | XLM | 0,56 | 0,432951 | 0,62 | 28.58% |
Avalanche | AVAX | 40,74 | 40,89 | 43,46 | -3.92% |
Toncoin | TON | 6,14 | 5,67 | 6,58 | 7.61% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -7.11% |
Wrapped stETH | WSTETH | 3.997,22 | 3.970,37 | 4.133,19 | 0.55% |
Wrapped Bitcoin | WBTC | 97.610,00 | 97.028,00 | 98.682,00 | -0.85% |
Polkadot | DOT | 8,58 | 7,72 | 10,14 | 11.1% |
Chainlink | LINK | 16,94 | 16,78 | 18,23 | 0.96% |
Bitcoin Cash | BCH | 499,12 | 498,11 | 541,74 | -6.06% |
WETH | WETH | 3.360,37 | 3.356,37 | 3.496,29 | -0.03% |
Sui | SUI | 3,36 | 3,37 | 3,66 | -6.42% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -8.23% |
LEO Token | LEO | 8,70 | 8,54 | 8,72 | 1.34% |
NEAR Protocol | NEAR | 6,31 | 6,07 | 6,80 | 1.4% |
Litecoin | LTC | 97,43 | 97,26 | 104,99 | -4.92% |
Uniswap | UNI | 10,87 | 10,47 | 11,29 | 2.57% |
Aptos | APT | 12,15 | 12,17 | 13,34 | -3.34% |
Wrapped eETH | WEETH | 3.535,03 | 3.535,56 | 3.672,30 | -0.05% |
Hedera | HBAR | 0,147975 | 0,147901 | 0,164386 | -0.01% |
Internet Computer | ICP | 11,11 | 11,08 | 12,08 | 0.28% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.07% |
Cronos | CRO | 0,190290 | 0,189557 | 0,206738 | 0.21% |
POL (ex-MATIC) | POL | 0,55 | 0,54 | 0,60 | 2.85% |
Ethereum Classic | ETC | 28,53 | 28,51 | 31,04 | -3.47% |
Render | RENDER | 7,79 | 7,59 | 8,17 | -0.3% |
Bittensor | TAO | 526,14 | 504,12 | 545,53 | -0.07% |
Artificial Superintelligence Alliance | FET | 1,48 | 1,34 | 1,56 | 10.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,149586 | 0,149756 | 0,163352 | -4.95% |
WhiteBIT Coin | WBT | 24,52 | 24,53 | 24,82 | -0.33% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.09% |
Cosmos Hub | ATOM | 8,89 | 7,79 | 9,45 | 14.08% |
Arbitrum | ARB | 0,84 | 0,82 | 0,90 | 2.09% |
VeChain | VET | 0,042120 | 0,040739 | 0,045457 | -3.26% |
Bonk | BONK | 0,000045 | 0,000045 | 0,000052 | -13.07% |
Filecoin | FIL | 5,63 | 5,13 | 6,07 | 9.71% |
MANTRA | OM | 3,67 | 3,62 | 3,95 | -6.56% |
OKB | OKB | 53,63 | 50,53 | 56,28 | 5.25% |
dogwifhat | WIF | 3,16 | 3,17 | 3,56 | -7.72% |
Celestia | TIA | 7,21 | 6,18 | 7,74 | 16.65% |
Stacks | STX | 2,00 | 2,01 | 2,14 | -3.14% |
Monero | XMR | 161,37 | 159,66 | 166,40 | -0.04% |
Mantle | MNT | 0,84 | 0,84 | 0,89 | -0.91% |
Immutable | IMX | 1,66 | 1,54 | 1,77 | 7.46% |
Optimism | OP | 2,17 | 2,18 | 2,33 | -1.47% |
Injective | INJ | 27,24 | 27,13 | 29,26 | -6.18% |
Aave | AAVE | 169,96 | 170,51 | 183,19 | -3.72% |
Fantom | FTM | 0,89 | 0,85 | 0,94 | 3.64% |
Algorand | ALGO | 0,290489 | 0,283589 | 0,321152 | -0.23% |
The Graph | GRT | 0,247226 | 0,234410 | 0,262759 | -1.25% |
FLOKI | FLOKI | 0,000238 | 0,000239 | 0,000265 | -9.42% |
Sei | SEI | 0,54 | 0,51 | 0,58 | 3.35% |
Bitget Token | BGB | 1,59 | 1,52 | 1,62 | 3.94% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.38% |
Binance-Peg WETH | WETH | 3.374,61 | 3.352,51 | 3.513,08 | 0.33% |
Theta Network | THETA | 1,90 | 1,86 | 2,03 | -2.1% |
THORChain | RUNE | 5,57 | 5,45 | 5,93 | -2.46% |
Ethena | ENA | 0,62 | 0,61 | 0,68 | -4.19% |
Rocket Pool ETH | RETH | 3.757,20 | 3.744,85 | 3.877,59 | 0.33% |
Worldcoin | WLD | 2,47 | 2,28 | 2,66 | 4.86% |
Raydium | RAY | 5,80 | 5,81 | 6,23 | -2.93% |
Coinbase Wrapped BTC | CBBTC | 97.438,00 | 97.216,00 | 99.337,00 | -1.18% |
Mantle Staked Ether | METH | 3.516,52 | 3.513,90 | 3.666,99 | -0.38% |
Brett | BRETT | 0,159293 | 0,159282 | 0,184597 | -6.95% |
GALA | GALA | 0,039054 | 0,031378 | 0,040677 | 24.46% |
Maker | MKR | 1.732,09 | 1.628,98 | 1.789,59 | 5.9% |
Pyth Network | PYTH | 0,419943 | 0,406972 | 0,452522 | 1.93% |
Solv Protocol SolvBTC | SOLVBTC | 97.280,00 | 96.970,00 | 98.800,00 | -0.44% |
Tezos | XTZ | 1,47 | 1,12 | 1,57 | 27.01% |
Jupiter | JUP | 1,10 | 1,10 | 1,19 | -4.44% |
Renzo Restaked ETH | EZETH | 3.445,80 | 3.442,06 | 3.571,74 | -0.02% |
The Sandbox | SAND | 0,61 | 0,394978 | 0,65 | 54.72% |
Ondo | ONDO | 1,01 | 1,00 | 1,11 | -7.84% |
Gate | GT | 11,41 | 10,80 | 11,69 | 3.7% |
Quant | QNT | 97,70 | 97,87 | 107,73 | -2.61% |
Flow | FLOW | 0,92 | 0,82 | 0,99 | 11.59% |
Popcat | POPCAT | 1,42 | 1,42 | 1,58 | -6.84% |
KuCoin | KCS | 11,54 | 11,20 | 11,82 | 1.96% |
Arweave | AR | 21,15 | 21,09 | 23,52 | -0.32% |
Bitcoin SV | BSV | 68,55 | 68,18 | 73,98 | -5.44% |
Marinade Staked SOL | MSOL | 309,44 | 310,40 | 325,39 | -2.8% |
Polygon | MATIC | 0,55 | 0,54 | 0,60 | 2.64% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -7.86% |
EOS | EOS | 0,84 | 0,75 | 0,90 | 9.6% |
Flare | FLR | 0,023572 | 0,022518 | 0,024797 | 3.68% |
JasmyCoin | JASMY | 0,025554 | 0,022124 | 0,028671 | 15.5% |
Starknet | STRK | 0,59 | 0,54 | 0,61 | 8.81% |
Decentraland | MANA | 0,66 | 0,484472 | 0,71 | 35.52% |
Beam | BEAM | 0,023198 | 0,022663 | 0,024310 | 0.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.516,00 | -1.01% |
Ethereum ETH | 3.359,39 | 0.01% |
Tether USDT | 1,00 | -0.1% |
Solana SOL | 250,35 | -2.58% |
BNB BNB | 662,27 | -0.44% |
XRP XRP | 1,40 | -9.15% |
Dogecoin DOGE | 0,419044 | -11.08% |
USDC USDC | 1,00 | -0.09% |
Cardano ADA | 1,02 | -4.77% |
Lido Staked Ether STETH | 3.355,92 | -0.17% |
TRON TRX | 0,210050 | -2.87% |
Stellar XLM | 0,56 | 28.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 55,31% |
Decentraland | MANA | 0,66 | 35,60% |
Stellar | XLM | 0,56 | 28,88% |
Tezos | XTZ | 1,47 | 26,92% |
GALA | GALA | 0,039054 | 23,46% |
Celestia | TIA | 7,21 | 17,12% |
JasmyCoin | JASMY | 0,025554 | 16,22% |
Cosmos Hub | ATOM | 8,89 | 14,48% |
Flow | FLOW | 0,92 | 11,96% |
Polkadot | DOT | 8,58 | 11,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 54,72% |
Decentraland | MANA | 0,66 | 35,52% |
Stellar | XLM | 0,56 | 28,58% |
Tezos | XTZ | 1,47 | 27,01% |
GALA | GALA | 0,039054 | 24,46% |
Celestia | TIA | 7,21 | 16,65% |
JasmyCoin | JASMY | 0,025554 | 15,50% |
Cosmos Hub | ATOM | 8,89 | 14,08% |
Flow | FLOW | 0,92 | 11,59% |
Polkadot | DOT | 8,58 | 11,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -13,07% |
Dogecoin | DOGE | 0,419044 | -11,08% |
FLOKI | FLOKI | 0,000238 | -9,42% |
XRP | XRP | 1,40 | -9,15% |
Pepe | PEPE | 0,000020 | -8,23% |
BitTorrent | BTT | 0,000001 | -7,86% |
Ondo | ONDO | 1,01 | -7,84% |
dogwifhat | WIF | 3,16 | -7,72% |
Shiba Inu | SHIB | 0,000026 | -7,11% |
Brett | BRETT | 0,159293 | -6,95% |