Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.905,00 | 96.556,00 | 98.926,00 | -1.83% |
Ethereum | ETH | 3.307,47 | 3.294,64 | 3.489,86 | -5.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.07% |
Solana | SOL | 246,28 | 244,09 | 263,21 | -5.81% |
BNB | BNB | 647,20 | 640,53 | 684,25 | -4.11% |
XRP | XRP | 1,35 | 1,31 | 1,58 | -13.01% |
Dogecoin | DOGE | 0,410911 | 0,400994 | 0,466205 | -11.33% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.1% |
Cardano | ADA | 0,98 | 0,97 | 1,14 | -10.87% |
Lido Staked Ether | STETH | 3.310,20 | 3.300,35 | 3.488,02 | -5.1% |
TRON | TRX | 0,203474 | 0,202950 | 0,222757 | -8.66% |
Avalanche | AVAX | 39,61 | 39,03 | 43,46 | -7.3% |
Toncoin | TON | 5,96 | 5,89 | 6,58 | -3.04% |
Stellar | XLM | 0,494329 | 0,453605 | 0,62 | 8.97% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -9.65% |
Wrapped stETH | WSTETH | 3.925,39 | 3.919,74 | 4.133,19 | -4.34% |
Wrapped Bitcoin | WBTC | 96.387,00 | 96.299,00 | 98.682,00 | -2.3% |
Polkadot | DOT | 8,61 | 8,19 | 10,14 | 5.11% |
Chainlink | LINK | 16,57 | 16,35 | 18,23 | -5.83% |
Bitcoin Cash | BCH | 488,02 | 484,44 | 539,53 | -9.5% |
WETH | WETH | 3.307,55 | 3.300,63 | 3.496,29 | -5.4% |
Sui | SUI | 3,25 | 3,22 | 3,66 | -11.09% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000022 | -11.97% |
LEO Token | LEO | 8,72 | 8,59 | 8,74 | 1.16% |
NEAR Protocol | NEAR | 6,31 | 6,07 | 6,80 | -1.57% |
Litecoin | LTC | 93,84 | 92,99 | 104,99 | -8.76% |
Aptos | APT | 11,90 | 11,67 | 13,34 | -8.26% |
Uniswap | UNI | 10,36 | 10,31 | 11,29 | -4.26% |
Wrapped eETH | WEETH | 3.489,57 | 3.471,89 | 3.672,30 | -4.97% |
Hedera | HBAR | 0,141565 | 0,140465 | 0,164386 | -5.72% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.02% |
Internet Computer | ICP | 10,71 | 10,62 | 12,08 | -6.61% |
Cronos | CRO | 0,184770 | 0,183808 | 0,206738 | -7.38% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -7.57% |
Ethereum Classic | ETC | 27,79 | 27,46 | 31,04 | -9.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Render | RENDER | 7,40 | 7,37 | 8,17 | -7.62% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,37 | 1,56 | 0.2% |
Kaspa | KAS | 0,148346 | 0,145072 | 0,163087 | -7.9% |
Bittensor | TAO | 498,06 | 489,18 | 545,53 | -8.41% |
WhiteBIT Coin | WBT | 24,41 | 24,36 | 24,82 | -1.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Celestia | TIA | 7,91 | 6,41 | 8,38 | 23.32% |
Arbitrum | ARB | 0,81 | 0,81 | 0,90 | -6.91% |
MANTRA | OM | 3,68 | 3,58 | 3,84 | -2.78% |
Bonk | BONK | 0,000044 | 0,000044 | 0,000051 | -13.91% |
Cosmos Hub | ATOM | 8,35 | 8,07 | 9,45 | 1.15% |
VeChain | VET | 0,040135 | 0,039753 | 0,045457 | -8.48% |
Filecoin | FIL | 5,38 | 5,30 | 6,07 | 1.56% |
OKB | OKB | 52,39 | 50,53 | 56,28 | 1.8% |
dogwifhat | WIF | 3,09 | 3,06 | 3,53 | -12.59% |
Monero | XMR | 158,77 | 158,43 | 166,40 | -2.6% |
Stacks | STX | 1,94 | 1,91 | 2,14 | -8.35% |
Mantle | MNT | 0,81 | 0,80 | 0,89 | -8.47% |
Immutable | IMX | 1,61 | 1,54 | 1,77 | 1.1% |
Optimism | OP | 2,09 | 2,06 | 2,33 | -9.5% |
Injective | INJ | 26,15 | 25,94 | 29,26 | -10.03% |
Fantom | FTM | 0,91 | 0,85 | 0,94 | 2.03% |
Aave | AAVE | 164,41 | 162,59 | 183,19 | -10.1% |
Sei | SEI | 0,55 | 0,51 | 0,58 | 2.7% |
FLOKI | FLOKI | 0,000232 | 0,000231 | 0,000263 | -11.53% |
Algorand | ALGO | 0,270483 | 0,269814 | 0,321152 | -9.64% |
The Graph | GRT | 0,233485 | 0,231743 | 0,262759 | -7.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.12% |
Bitget Token | BGB | 1,57 | 1,55 | 1,62 | 1.16% |
Binance-Peg WETH | WETH | 3.299,37 | 3.295,06 | 3.513,08 | -6.08% |
THORChain | RUNE | 5,40 | 5,33 | 5,93 | -8.83% |
Theta Network | THETA | 1,77 | 1,76 | 2,03 | -9.8% |
Ethena | ENA | 0,62 | 0,59 | 0,68 | -7.74% |
Rocket Pool ETH | RETH | 3.673,71 | 3.668,60 | 3.877,59 | -3.89% |
Raydium | RAY | 5,84 | 5,75 | 6,23 | -3.74% |
Worldcoin | WLD | 2,39 | 2,28 | 2,66 | -1.72% |
Coinbase Wrapped BTC | CBBTC | 96.850,00 | 96.611,00 | 99.089,00 | -2.11% |
Mantle Staked Ether | METH | 3.457,89 | 3.439,89 | 3.666,99 | -5.7% |
Brett | BRETT | 0,154639 | 0,152093 | 0,183919 | -15.92% |
Maker | MKR | 1.711,34 | 1.643,62 | 1.789,59 | -2.07% |
Solv Protocol SolvBTC | SOLVBTC | 96.389,00 | 96.026,00 | 98.800,00 | -2.08% |
Pyth Network | PYTH | 0,409083 | 0,401718 | 0,452522 | -5.5% |
Renzo Restaked ETH | EZETH | 3.392,70 | 3.386,62 | 3.571,74 | -4.5% |
GALA | GALA | 0,036220 | 0,033100 | 0,040677 | 6.73% |
Jupiter | JUP | 1,07 | 1,06 | 1,19 | -9.85% |
Ondo | ONDO | 0,99 | 0,97 | 1,10 | -9.48% |
Quant | QNT | 96,59 | 94,15 | 107,73 | -7.39% |
Gate | GT | 10,92 | 10,80 | 11,69 | -1.12% |
Arweave | AR | 20,83 | 20,34 | 23,52 | -6.15% |
KuCoin | KCS | 11,22 | 11,21 | 11,82 | -0.54% |
Popcat | POPCAT | 1,38 | 1,36 | 1,58 | -12.49% |
Flow | FLOW | 0,87 | 0,83 | 0,99 | 4.41% |
Bitcoin SV | BSV | 66,80 | 65,88 | 73,98 | -9.6% |
Tezos | XTZ | 1,30 | 1,12 | 1,57 | 10.61% |
Marinade Staked SOL | MSOL | 303,71 | 302,04 | 325,39 | -6.02% |
The Sandbox | SAND | 0,54 | 0,409355 | 0,65 | 32.39% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -6.24% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -7.99% |
Starknet | STRK | 0,59 | 0,56 | 0,61 | 0.21% |
EOS | EOS | 0,80 | 0,75 | 0,90 | 1.98% |
JasmyCoin | JASMY | 0,024711 | 0,023533 | 0,028671 | 4.71% |
Lido DAO | LDO | 1,32 | 1,29 | 1,42 | -4.08% |
Beam | BEAM | 0,022214 | 0,022064 | 0,024310 | -7.31% |
Flare | FLR | 0,022071 | 0,021914 | 0,024797 | -6.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.905,00 | -1.83% |
Ethereum ETH | 3.307,47 | -5.18% |
Tether USDT | 1,00 | 0.07% |
Solana SOL | 246,28 | -5.81% |
BNB BNB | 647,20 | -4.11% |
XRP XRP | 1,35 | -13.01% |
Dogecoin DOGE | 0,410911 | -11.33% |
USDC USDC | 1,00 | 0.1% |
Cardano ADA | 0,98 | -10.87% |
Lido Staked Ether STETH | 3.310,20 | -5.1% |
TRON TRX | 0,203474 | -8.66% |
Avalanche AVAX | 39,61 | -7.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,54 | 32,07% |
Celestia | TIA | 7,91 | 23,23% |
Tezos | XTZ | 1,30 | 10,11% |
Stellar | XLM | 0,494329 | 7,61% |
GALA | GALA | 0,036220 | 5,63% |
Polkadot | DOT | 8,61 | 4,89% |
Flow | FLOW | 0,87 | 4,25% |
JasmyCoin | JASMY | 0,024711 | 4,13% |
Sei | SEI | 0,55 | 2,06% |
EOS | EOS | 0,80 | 1,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,54 | 32,39% |
Celestia | TIA | 7,91 | 23,32% |
Tezos | XTZ | 1,30 | 10,61% |
Stellar | XLM | 0,494329 | 8,97% |
GALA | GALA | 0,036220 | 6,73% |
Polkadot | DOT | 8,61 | 5,11% |
JasmyCoin | JASMY | 0,024711 | 4,71% |
Flow | FLOW | 0,87 | 4,41% |
Sei | SEI | 0,55 | 2,70% |
Fantom | FTM | 0,91 | 2,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,154639 | -15,92% |
Bonk | BONK | 0,000044 | -13,91% |
XRP | XRP | 1,35 | -13,01% |
dogwifhat | WIF | 3,09 | -12,59% |
Popcat | POPCAT | 1,38 | -12,49% |
Pepe | PEPE | 0,000020 | -11,97% |
FLOKI | FLOKI | 0,000232 | -11,53% |
Dogecoin | DOGE | 0,410911 | -11,33% |
Sui | SUI | 3,25 | -11,09% |
Cardano | ADA | 0,98 | -10,87% |