Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.167,00 | 95.707,00 | 99.486,00 | 2.19% |
Ethereum | ETH | 3.371,37 | 3.127,13 | 3.418,54 | 7.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
Solana | SOL | 259,50 | 240,63 | 262,93 | 7.24% |
BNB | BNB | 628,06 | 608,28 | 638,52 | 2.56% |
XRP | XRP | 1,37 | 1,10 | 1,42 | 23.29% |
Dogecoin | DOGE | 0,391997 | 0,378327 | 0,398267 | 1.73% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.05% |
Lido Staked Ether | STETH | 3.372,10 | 3.125,60 | 3.412,53 | 7.48% |
Cardano | ADA | 0,86 | 0,77 | 0,89 | 9.83% |
TRON | TRX | 0,198379 | 0,196666 | 0,201230 | -0.15% |
Avalanche | AVAX | 35,92 | 33,62 | 36,63 | 5% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 2.44% |
Wrapped Bitcoin | WBTC | 99.012,00 | 95.376,00 | 99.244,00 | 2.48% |
Wrapped stETH | WSTETH | 4.001,89 | 3.706,68 | 4.027,64 | 7.84% |
Toncoin | TON | 5,50 | 5,42 | 5,59 | -0.19% |
Sui | SUI | 3,55 | 3,36 | 3,68 | 0.74% |
Bitcoin Cash | BCH | 493,59 | 475,09 | 524,45 | -5.88% |
WETH | WETH | 3.373,31 | 3.124,16 | 3.425,18 | 7.56% |
Chainlink | LINK | 15,25 | 14,42 | 15,41 | 3.89% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 7.58% |
Polkadot | DOT | 6,11 | 5,60 | 6,26 | 7.17% |
Stellar | XLM | 0,279671 | 0,235935 | 0,288898 | 16.89% |
LEO Token | LEO | 8,79 | 8,47 | 8,97 | 3.55% |
NEAR Protocol | NEAR | 5,69 | 5,39 | 5,90 | 3.45% |
Litecoin | LTC | 89,60 | 87,29 | 91,17 | -0.36% |
Aptos | APT | 11,93 | 11,42 | 12,29 | 2.75% |
Wrapped eETH | WEETH | 3.548,40 | 3.290,93 | 3.599,57 | 7.47% |
Uniswap | UNI | 9,36 | 8,71 | 9,51 | 5.62% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.31% |
Cronos | CRO | 0,192001 | 0,174386 | 0,203952 | 9.48% |
Hedera | HBAR | 0,130658 | 0,119202 | 0,138847 | 4.22% |
Internet Computer | ICP | 9,54 | 8,85 | 9,77 | 5.41% |
Ethereum Classic | ETC | 27,97 | 26,47 | 28,24 | 4.53% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -2.62% |
Render | RENDER | 7,32 | 7,16 | 7,60 | -1.03% |
Kaspa | KAS | 0,150164 | 0,148555 | 0,156919 | -1.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.01% |
Bittensor | TAO | 499,58 | 463,77 | 527,66 | 3.62% |
POL (ex-MATIC) | POL | 0,458646 | 0,429829 | 0,477169 | 4.28% |
WhiteBIT Coin | WBT | 24,82 | 24,09 | 24,94 | 2.79% |
MANTRA | OM | 3,95 | 3,43 | 3,94 | 10.36% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,21 | 1,30 | 2.89% |
dogwifhat | WIF | 3,28 | 3,06 | 3,42 | 2.62% |
Arbitrum | ARB | 0,78 | 0,69 | 0,81 | 10.84% |
Monero | XMR | 160,46 | 159,39 | 162,91 | -0.02% |
Stacks | STX | 1,94 | 1,88 | 2,00 | -0.15% |
Mantle | MNT | 0,84 | 0,74 | 0,85 | 13.59% |
Filecoin | FIL | 4,63 | 4,43 | 4,73 | 3.23% |
OKB | OKB | 46,04 | 43,95 | 46,86 | 3.67% |
VeChain | VET | 0,032564 | 0,031190 | 0,033673 | 1.34% |
Optimism | OP | 2,08 | 1,67 | 2,18 | 21.26% |
Cosmos Hub | ATOM | 6,52 | 6,05 | 6,65 | 5.16% |
Aave | AAVE | 167,76 | 156,75 | 171,15 | 5.59% |
FLOKI | FLOKI | 0,000257 | 0,000250 | 0,000266 | -1.72% |
Injective | INJ | 24,85 | 23,21 | 25,52 | 4.92% |
Celestia | TIA | 5,44 | 4,90 | 5,67 | 8.17% |
Immutable | IMX | 1,36 | 1,26 | 1,38 | 6.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.22% |
The Graph | GRT | 0,219769 | 0,211095 | 0,227063 | 1.57% |
Sei | SEI | 0,483923 | 0,456799 | 0,50 | 3.39% |
Bitget Token | BGB | 1,46 | 1,38 | 1,49 | 4.89% |
Binance-Peg WETH | WETH | 3.374,47 | 3.125,96 | 3.414,77 | 7.63% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 4.52% |
Algorand | ALGO | 0,235062 | 0,203505 | 0,240775 | 12.37% |
THORChain | RUNE | 5,35 | 5,18 | 5,45 | 1.63% |
Raydium | RAY | 6,17 | 5,63 | 6,49 | 9.6% |
Rocket Pool ETH | RETH | 3.759,67 | 3.499,55 | 3.810,56 | 7.21% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 13.02% |
Theta Network | THETA | 1,69 | 1,58 | 1,72 | 4.96% |
Brett | BRETT | 0,165125 | 0,155200 | 0,171210 | 5.06% |
Coinbase Wrapped BTC | CBBTC | 99.268,00 | 95.335,00 | 99.508,00 | 2.35% |
Mantle Staked Ether | METH | 3.533,33 | 3.270,05 | 3.583,14 | 7.1% |
Worldcoin | WLD | 2,24 | 2,07 | 2,32 | 5.35% |
Solv Protocol SolvBTC | SOLVBTC | 99.036,00 | 95.779,00 | 99.217,00 | 2.47% |
Jupiter | JUP | 1,13 | 1,05 | 1,16 | 5.07% |
Popcat | POPCAT | 1,56 | 1,51 | 1,63 | 0.2% |
Renzo Restaked ETH | EZETH | 3.457,33 | 3.202,86 | 3.508,34 | 7.56% |
Maker | MKR | 1.684,67 | 1.526,88 | 1.719,25 | 9.52% |
Pyth Network | PYTH | 0,405654 | 0,392765 | 0,425479 | 0.99% |
Ondo | ONDO | 0,99 | 0,96 | 1,03 | -0.87% |
Marinade Staked SOL | MSOL | 320,74 | 296,55 | 324,39 | 7.34% |
Bitcoin SV | BSV | 68,02 | 66,17 | 76,82 | -11.19% |
KuCoin | KCS | 11,04 | 10,84 | 11,20 | 0.61% |
Gate | GT | 10,19 | 9,68 | 10,39 | 4.63% |
Quant | QNT | 86,47 | 84,90 | 89,39 | -1.97% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -8.84% |
Flare | FLR | 0,022705 | 0,019584 | 0,022928 | 13.67% |
Arweave | AR | 17,98 | 17,01 | 18,56 | 2.77% |
GALA | GALA | 0,028729 | 0,027332 | 0,029846 | 2.25% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 22.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.64% |
Beam | BEAM | 0,021604 | 0,020845 | 0,022444 | 1.51% |
Flow | FLOW | 0,72 | 0,68 | 0,73 | 4.7% |
Tezos | XTZ | 1,10 | 1,01 | 1,10 | 6.34% |
Lombard Staked BTC | LBTC | 99.163,00 | 95.541,00 | 99.341,00 | 2.73% |
Lido DAO | LDO | 1,22 | 1,10 | 1,25 | 7.58% |
Polygon | MATIC | 0,459049 | 0,429683 | 0,476416 | 4.5% |
Starknet | STRK | 0,50 | 0,458443 | 0,52 | 8.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.167,00 | 2.19% |
Ethereum ETH | 3.371,37 | 7.4% |
Tether USDT | 1,00 | 0.02% |
Solana SOL | 259,50 | 7.24% |
BNB BNB | 628,06 | 2.56% |
XRP XRP | 1,37 | 23.29% |
Dogecoin DOGE | 0,391997 | 1.73% |
USDC USDC | 1,00 | -0.05% |
Lido Staked Ether STETH | 3.372,10 | 7.48% |
Cardano ADA | 0,86 | 9.83% |
TRON TRX | 0,198379 | -0.15% |
Avalanche AVAX | 35,92 | 5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,37 | 23,30% |
Mog Coin | MOG | 0,000003 | 22,50% |
Optimism | OP | 2,08 | 21,14% |
Stellar | XLM | 0,279671 | 16,96% |
Mantle | MNT | 0,84 | 13,76% |
Flare | FLR | 0,022705 | 13,08% |
Ethena | ENA | 0,60 | 12,89% |
Algorand | ALGO | 0,235062 | 12,78% |
Worldcoin | WLD | 2,24 | 11,78% |
Arbitrum | ARB | 0,78 | 10,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,37 | 23,29% |
Mog Coin | MOG | 0,000003 | 22,23% |
Optimism | OP | 2,08 | 21,26% |
Stellar | XLM | 0,279671 | 16,89% |
Flare | FLR | 0,022705 | 13,67% |
Mantle | MNT | 0,84 | 13,59% |
Ethena | ENA | 0,60 | 13,02% |
Algorand | ALGO | 0,235062 | 12,37% |
Arbitrum | ARB | 0,78 | 10,84% |
MANTRA | OM | 3,95 | 10,36% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,02 | -11,19% |
Peanut the Squirrel | PNUT | 1,26 | -8,84% |
Bitcoin Cash | BCH | 493,59 | -5,88% |
Bonk | BONK | 0,000051 | -2,62% |
Quant | QNT | 86,47 | -1,97% |
FLOKI | FLOKI | 0,000257 | -1,72% |
Kaspa | KAS | 0,150164 | -1,38% |
Render | RENDER | 7,32 | -1,03% |
Ondo | ONDO | 0,99 | -0,870560% |
BitTorrent | BTT | 0,000001 | -0,642240% |