Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.455,00 | 95.707,00 | 99.420,00 | 2.11% |
Ethereum | ETH | 3.387,85 | 3.127,13 | 3.418,54 | 8.1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
Solana | SOL | 260,71 | 240,63 | 262,93 | 7.97% |
BNB | BNB | 631,30 | 608,28 | 638,52 | 3.02% |
XRP | XRP | 1,38 | 1,10 | 1,42 | 24.69% |
Dogecoin | DOGE | 0,394485 | 0,378327 | 0,398267 | 2.22% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Lido Staked Ether | STETH | 3.384,66 | 3.125,28 | 3.412,53 | 8.3% |
Cardano | ADA | 0,87 | 0,77 | 0,89 | 11.68% |
TRON | TRX | 0,199475 | 0,196666 | 0,201230 | 0.75% |
Avalanche | AVAX | 36,12 | 33,62 | 36,63 | 6.23% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 3.04% |
Wrapped stETH | WSTETH | 4.014,57 | 3.700,80 | 4.027,64 | 8.24% |
Wrapped Bitcoin | WBTC | 98.889,00 | 95.376,00 | 99.028,00 | 1.98% |
Toncoin | TON | 5,55 | 5,42 | 5,59 | 1.55% |
Sui | SUI | 3,58 | 3,36 | 3,68 | 1.25% |
Bitcoin Cash | BCH | 495,16 | 475,09 | 531,13 | -6.77% |
WETH | WETH | 3.385,28 | 3.124,16 | 3.425,18 | 8.04% |
Chainlink | LINK | 15,41 | 14,42 | 15,38 | 5.63% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 9.91% |
Polkadot | DOT | 6,17 | 5,60 | 6,26 | 8.14% |
Stellar | XLM | 0,279411 | 0,235935 | 0,288898 | 17.78% |
LEO Token | LEO | 8,79 | 8,47 | 8,97 | 3.15% |
NEAR Protocol | NEAR | 5,75 | 5,39 | 5,90 | 5.02% |
Litecoin | LTC | 90,27 | 87,29 | 91,17 | 0.22% |
Aptos | APT | 12,01 | 11,42 | 12,29 | 2.97% |
Wrapped eETH | WEETH | 3.568,57 | 3.290,93 | 3.599,57 | 8.21% |
Uniswap | UNI | 9,37 | 8,71 | 9,51 | 5.57% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.32% |
Cronos | CRO | 0,192634 | 0,174386 | 0,203952 | 10.03% |
Hedera | HBAR | 0,130457 | 0,119202 | 0,138847 | 4.1% |
Internet Computer | ICP | 9,62 | 8,85 | 9,77 | 6.71% |
Ethereum Classic | ETC | 27,97 | 26,47 | 28,24 | 4.34% |
Bonk | BONK | 0,000051 | 0,000050 | 0,000054 | -2.63% |
Kaspa | KAS | 0,151421 | 0,148555 | 0,156919 | -0.5% |
Render | RENDER | 7,38 | 7,16 | 7,60 | 0.34% |
Bittensor | TAO | 500,88 | 463,77 | 527,66 | 3.2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.33% |
POL (ex-MATIC) | POL | 0,462824 | 0,429829 | 0,477169 | 4.8% |
WhiteBIT Coin | WBT | 24,86 | 24,09 | 24,94 | 2.84% |
MANTRA | OM | 3,84 | 3,43 | 3,93 | 7.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,21 | 1,30 | 3.74% |
dogwifhat | WIF | 3,30 | 3,06 | 3,42 | 3.65% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 12.31% |
Monero | XMR | 160,89 | 159,39 | 162,91 | -0.62% |
Stacks | STX | 1,95 | 1,88 | 2,00 | 0.87% |
Mantle | MNT | 0,84 | 0,73 | 0,85 | 15.08% |
Filecoin | FIL | 4,68 | 4,43 | 4,73 | 4.21% |
OKB | OKB | 46,27 | 43,95 | 46,86 | 4.09% |
VeChain | VET | 0,032794 | 0,031190 | 0,033673 | 2.52% |
Optimism | OP | 2,07 | 1,67 | 2,18 | 20.89% |
Cosmos Hub | ATOM | 6,60 | 6,05 | 6,65 | 6.05% |
Aave | AAVE | 169,96 | 156,75 | 171,15 | 7.05% |
FLOKI | FLOKI | 0,000260 | 0,000250 | 0,000266 | 0.03% |
Injective | INJ | 25,18 | 23,21 | 25,52 | 6.49% |
Celestia | TIA | 5,52 | 4,90 | 5,67 | 9.85% |
Immutable | IMX | 1,37 | 1,26 | 1,38 | 6.63% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.3% |
The Graph | GRT | 0,221330 | 0,211095 | 0,227063 | 2.27% |
Sei | SEI | 0,489094 | 0,456799 | 0,50 | 4.28% |
Bitget Token | BGB | 1,47 | 1,37 | 1,47 | 7.04% |
Binance-Peg WETH | WETH | 3.389,01 | 3.124,80 | 3.414,77 | 8.39% |
Fantom | FTM | 0,72 | 0,67 | 0,72 | 5.49% |
Algorand | ALGO | 0,240310 | 0,203505 | 0,240775 | 14.68% |
THORChain | RUNE | 5,36 | 5,18 | 5,45 | 2.02% |
Raydium | RAY | 6,15 | 5,56 | 6,49 | 10.76% |
Rocket Pool ETH | RETH | 3.779,59 | 3.490,33 | 3.810,56 | 7.51% |
Ethena | ENA | 0,60 | 0,51 | 0,61 | 14.66% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 4.81% |
Brett | BRETT | 0,166254 | 0,155200 | 0,171210 | 5.35% |
Worldcoin | WLD | 2,27 | 2,07 | 2,32 | 7.14% |
Coinbase Wrapped BTC | CBBTC | 99.341,00 | 95.335,00 | 99.413,00 | 2.24% |
Mantle Staked Ether | METH | 3.558,22 | 3.270,05 | 3.583,14 | 8.36% |
Jupiter | JUP | 1,15 | 1,05 | 1,16 | 7.06% |
Solv Protocol SolvBTC | SOLVBTC | 99.112,00 | 95.779,00 | 99.029,00 | 2.12% |
Popcat | POPCAT | 1,58 | 1,51 | 1,63 | 1.21% |
Renzo Restaked ETH | EZETH | 3.474,98 | 3.201,28 | 3.508,34 | 8.41% |
Maker | MKR | 1.720,49 | 1.526,88 | 1.719,25 | 11.51% |
Pyth Network | PYTH | 0,408381 | 0,392765 | 0,425479 | 1.24% |
Ondo | ONDO | 1,00 | 0,96 | 1,03 | -0.03% |
Marinade Staked SOL | MSOL | 322,01 | 296,55 | 324,39 | 7.92% |
Bitcoin SV | BSV | 68,46 | 66,17 | 77,40 | -11.55% |
KuCoin | KCS | 11,11 | 10,84 | 11,20 | 1.09% |
Gate | GT | 10,18 | 9,68 | 10,39 | 4.65% |
Quant | QNT | 87,37 | 84,90 | 89,39 | -1.74% |
Peanut the Squirrel | PNUT | 1,27 | 1,24 | 1,52 | -7.11% |
Arweave | AR | 18,12 | 17,01 | 18,56 | 3.64% |
Flare | FLR | 0,022144 | 0,019584 | 0,022611 | 10.4% |
GALA | GALA | 0,028988 | 0,027332 | 0,029846 | 3.24% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.13% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 23.9% |
Beam | BEAM | 0,021839 | 0,020845 | 0,022444 | 2.61% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 5.77% |
Lombard Staked BTC | LBTC | 99.034,00 | 95.541,00 | 99.078,00 | 2.29% |
Tezos | XTZ | 1,09 | 1,01 | 1,10 | 6.84% |
Lido DAO | LDO | 1,23 | 1,10 | 1,25 | 8.45% |
Polygon | MATIC | 0,462135 | 0,429683 | 0,476416 | 4.78% |
Starknet | STRK | 0,51 | 0,458443 | 0,52 | 11.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.455,00 | 2.11% |
Ethereum ETH | 3.387,85 | 8.1% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 260,71 | 7.97% |
BNB BNB | 631,30 | 3.02% |
XRP XRP | 1,38 | 24.69% |
Dogecoin DOGE | 0,394485 | 2.22% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.384,66 | 8.3% |
Cardano ADA | 0,87 | 11.68% |
TRON TRX | 0,199475 | 0.75% |
Avalanche AVAX | 36,12 | 6.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 24,47% |
Mog Coin | MOG | 0,000003 | 24,00% |
Optimism | OP | 2,07 | 20,71% |
Stellar | XLM | 0,279411 | 17,73% |
Ethena | ENA | 0,60 | 14,38% |
Algorand | ALGO | 0,240310 | 14,80% |
Mantle | MNT | 0,84 | 14,87% |
Worldcoin | WLD | 2,27 | 13,81% |
Arbitrum | ARB | 0,79 | 12,31% |
Maker | MKR | 1.720,49 | 11,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,38 | 24,69% |
Mog Coin | MOG | 0,000003 | 23,90% |
Optimism | OP | 2,07 | 20,89% |
Stellar | XLM | 0,279411 | 17,78% |
Mantle | MNT | 0,84 | 15,08% |
Algorand | ALGO | 0,240310 | 14,68% |
Ethena | ENA | 0,60 | 14,66% |
Arbitrum | ARB | 0,79 | 12,31% |
Cardano | ADA | 0,87 | 11,68% |
Maker | MKR | 1.720,49 | 11,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 68,46 | -11,55% |
Peanut the Squirrel | PNUT | 1,27 | -7,11% |
Bitcoin Cash | BCH | 495,16 | -6,77% |
Bonk | BONK | 0,000051 | -2,63% |
Quant | QNT | 87,37 | -1,74% |
Monero | XMR | 160,89 | -0,615430% |
Kaspa | KAS | 0,151421 | -0,502130% |
USDS | USDS | 1,00 | -0,322170% |
Tether | USDT | 1,00 | -0,066610% |
Ondo | ONDO | 1,00 | -0,033720% |