Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.117,00 | 94.159,00 | 98.831,00 | 3.3% |
Ethereum | ETH | 3.319,86 | 3.039,26 | 3.386,25 | 7.46% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.06% |
Solana | SOL | 254,34 | 230,70 | 258,98 | 6.83% |
BNB | BNB | 628,60 | 594,77 | 634,67 | 3.19% |
XRP | XRP | 1,31 | 1,09 | 1,30 | 17.25% |
Dogecoin | DOGE | 0,383631 | 0,372050 | 0,392864 | -0.15% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.09% |
Lido Staked Ether | STETH | 3.319,57 | 3.037,91 | 3.380,72 | 7.61% |
Cardano | ADA | 0,83 | 0,77 | 0,84 | 3.73% |
TRON | TRX | 0,198523 | 0,193633 | 0,201200 | 1.15% |
Avalanche | AVAX | 35,42 | 32,54 | 36,08 | 4.97% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 1.23% |
Wrapped Bitcoin | WBTC | 98.092,00 | 93.992,00 | 98.434,00 | 3.55% |
Wrapped stETH | WSTETH | 3.966,27 | 3.601,27 | 3.997,79 | 8.36% |
Toncoin | TON | 5,48 | 5,25 | 5,58 | 2.46% |
Sui | SUI | 3,55 | 3,36 | 3,68 | -1.33% |
Bitcoin Cash | BCH | 484,83 | 431,85 | 532,00 | 8.48% |
WETH | WETH | 3.317,47 | 3.038,54 | 3.377,68 | 7.41% |
Chainlink | LINK | 14,84 | 13,91 | 15,35 | 3.24% |
Polkadot | DOT | 6,00 | 5,51 | 5,98 | 4.72% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 3.96% |
Stellar | XLM | 0,277169 | 0,233921 | 0,280232 | 13.81% |
LEO Token | LEO | 8,74 | 8,40 | 8,97 | 3.83% |
NEAR Protocol | NEAR | 5,83 | 5,33 | 5,86 | 5.21% |
Litecoin | LTC | 89,46 | 82,13 | 90,66 | 5.83% |
Aptos | APT | 11,86 | 11,32 | 12,29 | 0.66% |
Wrapped eETH | WEETH | 3.490,94 | 3.197,60 | 3.564,37 | 7.32% |
Uniswap | UNI | 9,20 | 8,57 | 9,42 | 3.09% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -1.06% |
Cronos | CRO | 0,188919 | 0,171631 | 0,189237 | 7.89% |
Hedera | HBAR | 0,123001 | 0,119202 | 0,137117 | -8.3% |
Internet Computer | ICP | 9,17 | 8,70 | 9,44 | 2.19% |
Ethereum Classic | ETC | 27,05 | 24,81 | 28,16 | 5.45% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000054 | 3.1% |
Kaspa | KAS | 0,152423 | 0,145686 | 0,156919 | 0.49% |
Bittensor | TAO | 511,27 | 463,77 | 527,66 | 4.27% |
Render | RENDER | 7,25 | 7,11 | 7,60 | -2.95% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.04% |
POL (ex-MATIC) | POL | 0,448953 | 0,420959 | 0,459770 | 3.36% |
WhiteBIT Coin | WBT | 24,73 | 23,89 | 24,94 | 2.94% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.09% |
MANTRA | OM | 3,82 | 3,43 | 3,91 | -0.66% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,30 | 1.04% |
dogwifhat | WIF | 3,16 | 3,00 | 3,34 | -0.24% |
Arbitrum | ARB | 0,76 | 0,65 | 0,81 | 11.9% |
Monero | XMR | 160,22 | 159,35 | 163,76 | -0.68% |
Stacks | STX | 1,95 | 1,77 | 2,00 | 5.63% |
OKB | OKB | 45,52 | 43,38 | 45,83 | 3.87% |
Filecoin | FIL | 4,51 | 4,10 | 4,64 | 5.34% |
Mantle | MNT | 0,78 | 0,71 | 0,81 | 7.95% |
VeChain | VET | 0,031683 | 0,030850 | 0,033673 | 0.05% |
Optimism | OP | 2,02 | 1,61 | 2,18 | 20.76% |
Cosmos Hub | ATOM | 6,39 | 6,02 | 6,48 | 3.19% |
Aave | AAVE | 166,61 | 152,80 | 169,73 | 5.35% |
FLOKI | FLOKI | 0,000254 | 0,000250 | 0,000286 | -8.98% |
Injective | INJ | 24,66 | 22,56 | 25,32 | 5.13% |
Celestia | TIA | 5,42 | 4,84 | 5,45 | 8.15% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.03% |
Immutable | IMX | 1,35 | 1,24 | 1,38 | 5.7% |
The Graph | GRT | 0,216814 | 0,211095 | 0,227063 | -2.2% |
Sei | SEI | 0,477563 | 0,446354 | 0,50 | 2.4% |
Binance-Peg WETH | WETH | 3.324,93 | 3.041,43 | 3.380,83 | 7.84% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.22% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 3.39% |
Algorand | ALGO | 0,218701 | 0,203505 | 0,221412 | 1.16% |
Raydium | RAY | 6,15 | 5,44 | 6,36 | 8.08% |
THORChain | RUNE | 5,26 | 4,92 | 5,45 | 2.97% |
Rocket Pool ETH | RETH | 3.698,98 | 3.401,59 | 3.779,90 | 6.99% |
Theta Network | THETA | 1,67 | 1,58 | 1,72 | 1.06% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 11.19% |
Mantle Staked Ether | METH | 3.483,13 | 3.182,48 | 3.543,85 | 7.59% |
Brett | BRETT | 0,160313 | 0,153869 | 0,171210 | -1.4% |
Coinbase Wrapped BTC | CBBTC | 97.932,00 | 94.240,00 | 98.970,00 | 3.13% |
Worldcoin | WLD | 2,21 | 2,04 | 2,32 | 3% |
Solv Protocol SolvBTC | SOLVBTC | 97.753,00 | 93.816,00 | 98.935,00 | 3.37% |
Popcat | POPCAT | 1,55 | 1,45 | 1,63 | -0.74% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 3.38% |
Renzo Restaked ETH | EZETH | 3.406,09 | 3.115,15 | 3.467,26 | 7.61% |
Pyth Network | PYTH | 0,405173 | 0,391243 | 0,425479 | -2.12% |
Maker | MKR | 1.635,53 | 1.473,74 | 1.665,46 | 8.76% |
Ondo | ONDO | 0,99 | 0,95 | 1,03 | 0.31% |
Marinade Staked SOL | MSOL | 313,16 | 285,29 | 319,59 | 6.47% |
Bitcoin SV | BSV | 67,49 | 66,17 | 78,62 | -3.63% |
KuCoin | KCS | 11,14 | 10,81 | 11,20 | 2.13% |
Gate | GT | 10,06 | 9,61 | 10,09 | 3.56% |
Quant | QNT | 85,31 | 84,90 | 89,97 | -2.79% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -13.04% |
Arweave | AR | 17,92 | 16,69 | 18,56 | 3.26% |
GALA | GALA | 0,028480 | 0,026955 | 0,029846 | 0.87% |
Flare | FLR | 0,021747 | 0,019584 | 0,022028 | 6.65% |
Beam | BEAM | 0,021603 | 0,020677 | 0,022444 | -0.37% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.43% |
Lombard Staked BTC | LBTC | 97.905,00 | 93.898,00 | 98.934,00 | 3.52% |
Flow | FLOW | 0,70 | 0,67 | 0,71 | 2.68% |
Lido DAO | LDO | 1,19 | 1,08 | 1,25 | 5.87% |
Tezos | XTZ | 1,04 | 1,01 | 1,11 | -4.7% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.31% |
Polygon | MATIC | 0,448238 | 0,419396 | 0,461022 | 3.42% |
Starknet | STRK | 0,495532 | 0,438245 | 0,52 | 8.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.117,00 | 3.3% |
Ethereum ETH | 3.319,86 | 7.46% |
Tether USDT | 1,00 | -0.06% |
Solana SOL | 254,34 | 6.83% |
BNB BNB | 628,60 | 3.19% |
XRP XRP | 1,31 | 17.25% |
Dogecoin DOGE | 0,383631 | -0.15% |
USDC USDC | 1,00 | -0.09% |
Lido Staked Ether STETH | 3.319,57 | 7.61% |
Cardano ADA | 0,83 | 3.73% |
TRON TRX | 0,198523 | 1.15% |
Avalanche AVAX | 35,42 | 4.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,02 | 20,90% |
XRP | XRP | 1,31 | 16,67% |
Stellar | XLM | 0,277169 | 13,49% |
Arbitrum | ARB | 0,76 | 12,12% |
Ethena | ENA | 0,58 | 10,91% |
Worldcoin | WLD | 2,21 | 9,41% |
Maker | MKR | 1.635,53 | 9,00% |
Bitcoin Cash | BCH | 484,83 | 8,53% |
Starknet | STRK | 0,495532 | 8,53% |
Mantle | MNT | 0,78 | 8,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,02 | 20,76% |
XRP | XRP | 1,31 | 17,25% |
Stellar | XLM | 0,277169 | 13,81% |
Arbitrum | ARB | 0,76 | 11,90% |
Ethena | ENA | 0,58 | 11,19% |
Maker | MKR | 1.635,53 | 8,76% |
Starknet | STRK | 0,495532 | 8,52% |
Bitcoin Cash | BCH | 484,83 | 8,48% |
Wrapped stETH | WSTETH | 3.966,27 | 8,36% |
Celestia | TIA | 5,42 | 8,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,26 | -13,04% |
FLOKI | FLOKI | 0,000254 | -8,98% |
Hedera | HBAR | 0,123001 | -8,30% |
Tezos | XTZ | 1,04 | -4,70% |
Bitcoin SV | BSV | 67,49 | -3,63% |
Render | RENDER | 7,25 | -2,95% |
Quant | QNT | 85,31 | -2,79% |
The Graph | GRT | 0,216814 | -2,20% |
Pyth Network | PYTH | 0,405173 | -2,12% |
Brett | BRETT | 0,160313 | -1,40% |