Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.309,00 | 97.262,00 | 98.931,00 | -1.3% |
Ethereum | ETH | 3.345,11 | 3.347,73 | 3.489,86 | -0.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
Solana | SOL | 249,08 | 248,68 | 263,21 | -3.01% |
BNB | BNB | 652,73 | 646,42 | 684,25 | -1.6% |
XRP | XRP | 1,39 | 1,39 | 1,58 | -9.91% |
Dogecoin | DOGE | 0,417098 | 0,415605 | 0,474017 | -11.77% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Cardano | ADA | 1,01 | 1,01 | 1,14 | -5.97% |
Lido Staked Ether | STETH | 3.340,88 | 3.343,41 | 3.492,10 | -0.81% |
TRON | TRX | 0,207840 | 0,207724 | 0,222757 | -4.63% |
Avalanche | AVAX | 40,18 | 40,17 | 43,46 | -5.66% |
Stellar | XLM | 0,54 | 0,434301 | 0,62 | 22.98% |
Toncoin | TON | 6,04 | 5,75 | 6,58 | 5.03% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -7.08% |
Wrapped stETH | WSTETH | 3.968,50 | 3.972,30 | 4.133,19 | -0.44% |
Wrapped Bitcoin | WBTC | 97.108,00 | 97.028,00 | 98.682,00 | -1.34% |
Polkadot | DOT | 8,55 | 8,02 | 10,14 | 6.31% |
Chainlink | LINK | 16,78 | 16,77 | 18,23 | -2.56% |
Bitcoin Cash | BCH | 498,07 | 498,11 | 541,74 | -6.1% |
WETH | WETH | 3.347,04 | 3.348,29 | 3.496,29 | -0.56% |
Sui | SUI | 3,33 | 3,33 | 3,66 | -6.32% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -7.89% |
LEO Token | LEO | 8,70 | 8,54 | 8,74 | 1.5% |
NEAR Protocol | NEAR | 6,31 | 6,07 | 6,80 | -0% |
Litecoin | LTC | 95,85 | 95,95 | 104,99 | -7.12% |
Aptos | APT | 12,06 | 12,05 | 13,34 | -4.8% |
Uniswap | UNI | 10,69 | 10,51 | 11,29 | 1.79% |
Wrapped eETH | WEETH | 3.521,58 | 3.525,13 | 3.672,30 | -0.64% |
Hedera | HBAR | 0,147626 | 0,145582 | 0,164386 | -3.5% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.39% |
Internet Computer | ICP | 11,00 | 10,99 | 12,08 | -3.85% |
Cronos | CRO | 0,189191 | 0,188829 | 0,206738 | -1.84% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -0.7% |
Ethereum Classic | ETC | 28,58 | 28,38 | 31,04 | -3.59% |
Render | RENDER | 7,65 | 7,59 | 8,17 | -1.2% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Artificial Superintelligence Alliance | FET | 1,45 | 1,34 | 1,56 | 8.21% |
Bittensor | TAO | 508,18 | 504,12 | 545,53 | -3.32% |
Kaspa | KAS | 0,148637 | 0,148316 | 0,163352 | -6.18% |
WhiteBIT Coin | WBT | 24,47 | 24,49 | 24,82 | -0.67% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Arbitrum | ARB | 0,84 | 0,84 | 0,90 | 0.31% |
Cosmos Hub | ATOM | 8,73 | 8,04 | 9,45 | 8.58% |
Bonk | BONK | 0,000045 | 0,000044 | 0,000052 | -11.84% |
VeChain | VET | 0,041441 | 0,040739 | 0,045457 | -4.87% |
Filecoin | FIL | 5,52 | 5,21 | 6,07 | 5.58% |
MANTRA | OM | 3,66 | 3,62 | 3,89 | -5.59% |
OKB | OKB | 53,03 | 50,53 | 56,28 | 4.73% |
Celestia | TIA | 7,36 | 6,18 | 7,74 | 18.52% |
dogwifhat | WIF | 3,14 | 3,14 | 3,56 | -8.61% |
Stacks | STX | 1,97 | 1,97 | 2,14 | -5.58% |
Monero | XMR | 160,00 | 159,66 | 166,40 | -0.94% |
Mantle | MNT | 0,83 | 0,83 | 0,89 | -2.62% |
Immutable | IMX | 1,64 | 1,54 | 1,77 | 5.97% |
Optimism | OP | 2,13 | 2,14 | 2,33 | -4.14% |
Injective | INJ | 26,91 | 26,94 | 29,26 | -7.51% |
Aave | AAVE | 168,05 | 168,17 | 183,19 | -4.96% |
Fantom | FTM | 0,89 | 0,85 | 0,94 | 1.68% |
Algorand | ALGO | 0,289226 | 0,283589 | 0,321152 | -2.9% |
The Graph | GRT | 0,242776 | 0,234410 | 0,262759 | -3.59% |
FLOKI | FLOKI | 0,000237 | 0,000237 | 0,000265 | -9.51% |
Sei | SEI | 0,53 | 0,51 | 0,58 | 0.83% |
Bitget Token | BGB | 1,59 | 1,52 | 1,62 | 4.75% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.15% |
Binance-Peg WETH | WETH | 3.342,10 | 3.342,23 | 3.513,08 | -0.89% |
Theta Network | THETA | 1,87 | 1,86 | 2,03 | -3.4% |
THORChain | RUNE | 5,49 | 5,45 | 5,93 | -4.44% |
Rocket Pool ETH | RETH | 3.726,01 | 3.727,40 | 3.877,59 | -0.55% |
Ethena | ENA | 0,61 | 0,61 | 0,68 | -5.72% |
Raydium | RAY | 5,90 | 5,76 | 6,23 | -1.41% |
Worldcoin | WLD | 2,42 | 2,28 | 2,66 | 2.55% |
Coinbase Wrapped BTC | CBBTC | 97.340,00 | 97.216,00 | 99.337,00 | -1.36% |
Mantle Staked Ether | METH | 3.497,10 | 3.501,14 | 3.666,99 | -0.94% |
Brett | BRETT | 0,157683 | 0,157930 | 0,184597 | -8.52% |
GALA | GALA | 0,038954 | 0,032399 | 0,040677 | 20.23% |
Maker | MKR | 1.712,32 | 1.635,02 | 1.789,59 | 4.73% |
Pyth Network | PYTH | 0,415569 | 0,406972 | 0,452522 | 0.61% |
Solv Protocol SolvBTC | SOLVBTC | 96.903,00 | 96.901,00 | 98.800,00 | -1.31% |
Jupiter | JUP | 1,09 | 1,09 | 1,19 | -5.6% |
Renzo Restaked ETH | EZETH | 3.432,85 | 3.434,71 | 3.571,74 | -0.38% |
The Sandbox | SAND | 0,61 | 0,401106 | 0,65 | 51.44% |
Ondo | ONDO | 1,00 | 1,00 | 1,11 | -9.43% |
Tezos | XTZ | 1,40 | 1,12 | 1,57 | 21.32% |
Gate | GT | 11,26 | 10,80 | 11,69 | 2.4% |
Quant | QNT | 96,97 | 96,77 | 107,73 | -4.75% |
Flow | FLOW | 0,91 | 0,83 | 0,99 | 9.27% |
Popcat | POPCAT | 1,41 | 1,40 | 1,58 | -7.94% |
KuCoin | KCS | 11,51 | 11,20 | 11,82 | 1.58% |
Arweave | AR | 20,94 | 20,94 | 23,52 | -2.34% |
Bitcoin SV | BSV | 68,10 | 67,68 | 73,98 | -6.6% |
Marinade Staked SOL | MSOL | 308,78 | 307,47 | 325,39 | -2.63% |
Polygon | MATIC | 0,55 | 0,55 | 0,60 | -1.08% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -7.2% |
EOS | EOS | 0,84 | 0,75 | 0,90 | 6.86% |
Starknet | STRK | 0,59 | 0,55 | 0,61 | 6.76% |
Flare | FLR | 0,023167 | 0,022518 | 0,024797 | 0.77% |
JasmyCoin | JASMY | 0,025141 | 0,022641 | 0,028671 | 11.04% |
Beam | BEAM | 0,022747 | 0,022663 | 0,024310 | -1.83% |
Lido DAO | LDO | 1,34 | 1,28 | 1,42 | 4.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.309,00 | -1.3% |
Ethereum ETH | 3.345,11 | -0.66% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 249,08 | -3.01% |
BNB BNB | 652,73 | -1.6% |
XRP XRP | 1,39 | -9.91% |
Dogecoin DOGE | 0,417098 | -11.77% |
USDC USDC | 1,00 | -0.06% |
Cardano ADA | 1,01 | -5.97% |
Lido Staked Ether STETH | 3.340,88 | -0.81% |
TRON TRX | 0,207840 | -4.63% |
Avalanche AVAX | 40,18 | -5.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 51,42% |
Tezos | XTZ | 1,40 | 22,10% |
Stellar | XLM | 0,54 | 21,89% |
GALA | GALA | 0,038954 | 19,96% |
Celestia | TIA | 7,36 | 18,79% |
JasmyCoin | JASMY | 0,025141 | 11,18% |
Flow | FLOW | 0,91 | 9,85% |
Cosmos Hub | ATOM | 8,73 | 9,07% |
Artificial Superintelligence Alliance | FET | 1,45 | 8,30% |
Polkadot | DOT | 8,55 | 7,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 51,44% |
Stellar | XLM | 0,54 | 22,98% |
Tezos | XTZ | 1,40 | 21,32% |
GALA | GALA | 0,038954 | 20,23% |
Celestia | TIA | 7,36 | 18,52% |
JasmyCoin | JASMY | 0,025141 | 11,04% |
Flow | FLOW | 0,91 | 9,27% |
Cosmos Hub | ATOM | 8,73 | 8,58% |
Artificial Superintelligence Alliance | FET | 1,45 | 8,21% |
EOS | EOS | 0,84 | 6,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -11,84% |
Dogecoin | DOGE | 0,417098 | -11,77% |
XRP | XRP | 1,39 | -9,91% |
FLOKI | FLOKI | 0,000237 | -9,51% |
Ondo | ONDO | 1,00 | -9,43% |
dogwifhat | WIF | 3,14 | -8,61% |
Brett | BRETT | 0,157683 | -8,52% |
Popcat | POPCAT | 1,41 | -7,94% |
Pepe | PEPE | 0,000020 | -7,89% |
Injective | INJ | 26,91 | -7,51% |