Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.731,00 | 95.803,00 | 98.882,00 | 0.65% |
Ethereum | ETH | 3.472,99 | 3.294,64 | 3.466,23 | 2.07% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
Solana | SOL | 256,05 | 244,09 | 256,23 | 0.8% |
BNB | BNB | 674,69 | 640,53 | 678,41 | -0.55% |
XRP | XRP | 1,51 | 1,31 | 1,52 | 5.01% |
Dogecoin | DOGE | 0,435768 | 0,400994 | 0,435206 | 1.52% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.03% |
Cardano | ADA | 1,07 | 0,95 | 1,07 | 1.92% |
Lido Staked Ether | STETH | 3.473,31 | 3.288,46 | 3.475,58 | 2.06% |
Avalanche | AVAX | 46,59 | 38,80 | 47,31 | 12.09% |
TRON | TRX | 0,211864 | 0,201712 | 0,214447 | -1.11% |
Stellar | XLM | 0,54 | 0,445391 | 0,58 | -4.72% |
Toncoin | TON | 6,24 | 5,88 | 6,29 | -0.39% |
Shiba Inu | SHIB | 0,000026 | 0,000024 | 0,000026 | -0.84% |
Wrapped stETH | WSTETH | 4.100,44 | 3.906,66 | 4.090,51 | 1.68% |
Wrapped Bitcoin | WBTC | 98.467,00 | 95.560,00 | 98.624,00 | 0.56% |
Polkadot | DOT | 9,14 | 8,20 | 9,25 | 2.68% |
Chainlink | LINK | 18,60 | 16,35 | 18,63 | 7.19% |
Bitcoin Cash | BCH | 525,27 | 484,44 | 527,26 | 3.68% |
WETH | WETH | 3.475,10 | 3.293,04 | 3.473,45 | 2.13% |
Sui | SUI | 3,47 | 3,22 | 3,47 | 0.91% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000020 | 0.93% |
NEAR Protocol | NEAR | 6,91 | 6,08 | 7,18 | 5.91% |
LEO Token | LEO | 8,19 | 8,07 | 8,74 | -5.85% |
Litecoin | LTC | 98,68 | 92,35 | 99,91 | -0.59% |
Uniswap | UNI | 11,81 | 10,17 | 11,82 | 7.49% |
Aptos | APT | 12,77 | 11,67 | 12,78 | 1.56% |
Wrapped eETH | WEETH | 3.661,58 | 3.468,65 | 3.656,56 | 2.21% |
Internet Computer | ICP | 12,35 | 10,46 | 12,37 | 7.38% |
Hedera | HBAR | 0,147048 | 0,136464 | 0,151044 | -1.93% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.11% |
Cronos | CRO | 0,192972 | 0,179164 | 0,194950 | -0.94% |
POL (ex-MATIC) | POL | 0,58 | 0,53 | 0,58 | 2.25% |
Ethereum Classic | ETC | 30,05 | 27,20 | 30,16 | 2.37% |
Render | RENDER | 8,23 | 7,30 | 8,24 | 4.33% |
Artificial Superintelligence Alliance | FET | 1,54 | 1,39 | 1,56 | 2.13% |
Bittensor | TAO | 539,15 | 489,18 | 540,06 | 1.32% |
Kaspa | KAS | 0,156802 | 0,145072 | 0,157113 | 2.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
Arbitrum | ARB | 0,89 | 0,80 | 0,89 | 2.34% |
Bonk | BONK | 0,000047 | 0,000043 | 0,000049 | 2.52% |
VeChain | VET | 0,043799 | 0,039104 | 0,045068 | 1.99% |
WhiteBIT Coin | WBT | 24,45 | 24,14 | 24,74 | -1.16% |
Filecoin | FIL | 5,80 | 5,24 | 5,80 | 1.08% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Cosmos Hub | ATOM | 8,81 | 8,11 | 9,14 | -1.19% |
Celestia | TIA | 8,01 | 7,17 | 8,38 | 11.46% |
Stacks | STX | 2,25 | 1,90 | 2,37 | 7.94% |
OKB | OKB | 56,07 | 51,64 | 56,43 | 0.81% |
MANTRA | OM | 3,68 | 3,55 | 3,78 | -2.33% |
dogwifhat | WIF | 3,28 | 3,06 | 3,29 | 2.71% |
Monero | XMR | 165,76 | 158,25 | 165,72 | 1.41% |
Immutable | IMX | 1,80 | 1,56 | 1,81 | 3.97% |
Mantle | MNT | 0,87 | 0,79 | 0,87 | 1% |
Optimism | OP | 2,28 | 2,06 | 2,28 | 0.54% |
Injective | INJ | 29,00 | 25,90 | 29,02 | 3.79% |
Sei | SEI | 0,65 | 0,51 | 0,68 | 14.5% |
Fantom | FTM | 0,98 | 0,85 | 1,01 | 7.56% |
Aave | AAVE | 182,29 | 162,59 | 182,39 | 4.77% |
The Graph | GRT | 0,265628 | 0,228808 | 0,267725 | 3.77% |
Algorand | ALGO | 0,289550 | 0,256447 | 0,298849 | -1.56% |
Bitget Token | BGB | 1,69 | 1,55 | 1,69 | 4.74% |
FLOKI | FLOKI | 0,000243 | 0,000228 | 0,000245 | -0.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.16% |
Binance-Peg WETH | WETH | 3.486,39 | 3.278,03 | 3.484,10 | 2.32% |
THORChain | RUNE | 5,90 | 5,31 | 5,92 | 3.63% |
Theta Network | THETA | 1,95 | 1,74 | 1,97 | -0.18% |
Ethena | ENA | 0,67 | 0,59 | 0,70 | 6.44% |
The Sandbox | SAND | 0,77 | 0,51 | 0,84 | 26.22% |
Raydium | RAY | 6,27 | 5,75 | 6,43 | 4.83% |
Rocket Pool ETH | RETH | 3.855,65 | 3.667,53 | 3.840,83 | 1.81% |
Worldcoin | WLD | 2,58 | 2,34 | 2,69 | 2.2% |
Brett | BRETT | 0,172020 | 0,152093 | 0,172583 | 4.78% |
Mantle Staked Ether | METH | 3.649,79 | 3.439,89 | 3.642,60 | 2.43% |
Coinbase Wrapped BTC | CBBTC | 98.690,00 | 95.765,00 | 98.814,00 | 0.51% |
Pyth Network | PYTH | 0,457369 | 0,401718 | 0,463225 | 5.37% |
Maker | MKR | 1.797,13 | 1.672,36 | 1.793,44 | 3% |
GALA | GALA | 0,039792 | 0,034563 | 0,040677 | 1.06% |
Jupiter | JUP | 1,16 | 1,06 | 1,16 | 1.93% |
Ondo | ONDO | 1,08 | 0,97 | 1,10 | 4.26% |
Solv Protocol SolvBTC | SOLVBTC | 98.680,00 | 95.550,00 | 98.417,00 | 0.96% |
Renzo Restaked ETH | EZETH | 3.566,63 | 3.382,74 | 3.539,08 | 2.23% |
Arweave | AR | 22,80 | 20,34 | 22,77 | 5.05% |
Quant | QNT | 102,35 | 92,58 | 103,20 | 2.36% |
Flow | FLOW | 0,95 | 0,84 | 0,95 | 1.13% |
Gate | GT | 11,54 | 10,85 | 11,69 | -0.76% |
Popcat | POPCAT | 1,48 | 1,36 | 1,48 | 2.29% |
KuCoin | KCS | 11,73 | 11,15 | 11,73 | 0.76% |
Lido DAO | LDO | 1,57 | 1,29 | 1,57 | 11.13% |
Bitcoin SV | BSV | 70,54 | 65,63 | 71,25 | -0.24% |
Tezos | XTZ | 1,36 | 1,24 | 1,57 | -4.37% |
Polygon | MATIC | 0,58 | 0,53 | 0,58 | 2.61% |
Marinade Staked SOL | MSOL | 316,38 | 302,04 | 316,54 | 0.76% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.04% |
Peanut the Squirrel | PNUT | 1,31 | 1,09 | 1,38 | 15.14% |
Beam | BEAM | 0,024730 | 0,021829 | 0,024782 | 3.48% |
Starknet | STRK | 0,62 | 0,56 | 0,62 | 3.11% |
Decentraland | MANA | 0,69 | 0,56 | 0,76 | 4.57% |
EOS | EOS | 0,85 | 0,78 | 0,90 | -4.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.731,00 | 0.65% |
Ethereum ETH | 3.472,99 | 2.07% |
Tether USDT | 1,00 | -0.08% |
Solana SOL | 256,05 | 0.8% |
BNB BNB | 674,69 | -0.55% |
XRP XRP | 1,51 | 5.01% |
Dogecoin DOGE | 0,435768 | 1.52% |
USDC USDC | 1,00 | -0.03% |
Cardano ADA | 1,07 | 1.92% |
Lido Staked Ether STETH | 3.473,31 | 2.06% |
Avalanche AVAX | 46,59 | 12.09% |
TRON TRX | 0,211864 | -1.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,77 | 27,30% |
Peanut the Squirrel | PNUT | 1,31 | 15,55% |
Sei | SEI | 0,65 | 14,35% |
Avalanche | AVAX | 46,59 | 12,31% |
Lido DAO | LDO | 1,57 | 11,49% |
Celestia | TIA | 8,01 | 11,77% |
Stacks | STX | 2,25 | 8,47% |
Fantom | FTM | 0,98 | 8,10% |
Uniswap | UNI | 11,81 | 7,71% |
Internet Computer | ICP | 12,35 | 7,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,77 | 26,22% |
Peanut the Squirrel | PNUT | 1,31 | 15,14% |
Sei | SEI | 0,65 | 14,50% |
Avalanche | AVAX | 46,59 | 12,09% |
Celestia | TIA | 8,01 | 11,46% |
Lido DAO | LDO | 1,57 | 11,13% |
Stacks | STX | 2,25 | 7,94% |
Fantom | FTM | 0,98 | 7,56% |
Uniswap | UNI | 11,81 | 7,49% |
Internet Computer | ICP | 12,35 | 7,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 8,19 | -5,85% |
Stellar | XLM | 0,54 | -4,72% |
Tezos | XTZ | 1,36 | -4,37% |
EOS | EOS | 0,85 | -4,12% |
BitTorrent | BTT | 0,000001 | -3,04% |
MANTRA | OM | 3,68 | -2,33% |
Hedera | HBAR | 0,147048 | -1,93% |
Algorand | ALGO | 0,289550 | -1,56% |
Cosmos Hub | ATOM | 8,81 | -1,19% |
WhiteBIT Coin | WBT | 24,45 | -1,16% |