Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.062,00 | 95.803,00 | 98.648,00 | -1% |
Ethereum | ETH | 3.347,67 | 3.294,64 | 3.448,79 | -2.19% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 251,03 | 244,09 | 259,76 | -1.77% |
BNB | BNB | 657,67 | 640,53 | 684,25 | 0.17% |
XRP | XRP | 1,43 | 1,31 | 1,50 | -4.14% |
Dogecoin | DOGE | 0,425345 | 0,400994 | 0,450585 | -2.34% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
Cardano | ADA | 1,02 | 0,95 | 1,09 | -5.39% |
Lido Staked Ether | STETH | 3.346,68 | 3.288,46 | 3.446,43 | -2.16% |
TRON | TRX | 0,207070 | 0,201712 | 0,217124 | -2.75% |
Stellar | XLM | 0,57 | 0,445391 | 0,62 | 12.68% |
Avalanche | AVAX | 41,06 | 38,80 | 42,80 | -2.71% |
Toncoin | TON | 6,12 | 5,88 | 6,58 | -4.05% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000028 | -2.54% |
Wrapped stETH | WSTETH | 3.967,67 | 3.906,66 | 4.077,67 | -2.04% |
Wrapped Bitcoin | WBTC | 96.717,00 | 95.560,00 | 98.381,00 | -0.92% |
Polkadot | DOT | 8,83 | 8,20 | 10,14 | 1.96% |
Chainlink | LINK | 17,67 | 16,35 | 18,23 | -0.22% |
Bitcoin Cash | BCH | 510,68 | 484,44 | 524,45 | 0.61% |
WETH | WETH | 3.345,59 | 3.293,04 | 3.449,57 | -2.25% |
Sui | SUI | 3,35 | 3,22 | 3,57 | -3.67% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -3.61% |
NEAR Protocol | NEAR | 6,62 | 6,08 | 6,80 | 5.98% |
LEO Token | LEO | 8,49 | 8,34 | 8,74 | -1.38% |
Litecoin | LTC | 97,17 | 92,35 | 102,79 | -2.32% |
Aptos | APT | 12,20 | 11,67 | 13,34 | -5.52% |
Uniswap | UNI | 10,77 | 10,17 | 11,29 | -0.2% |
Wrapped eETH | WEETH | 3.522,92 | 3.468,65 | 3.630,08 | -2.26% |
Hedera | HBAR | 0,146417 | 0,136464 | 0,164386 | -3.92% |
Internet Computer | ICP | 11,48 | 10,46 | 12,08 | 0.33% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.25% |
Cronos | CRO | 0,189225 | 0,179164 | 0,206738 | -6.39% |
POL (ex-MATIC) | POL | 0,56 | 0,53 | 0,60 | -3.01% |
Ethereum Classic | ETC | 28,50 | 27,20 | 30,48 | -4.77% |
Render | RENDER | 7,86 | 7,30 | 8,10 | 0.31% |
Artificial Superintelligence Alliance | FET | 1,51 | 1,39 | 1,56 | 4.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Kaspa | KAS | 0,152048 | 0,145072 | 0,157445 | -1.82% |
Bittensor | TAO | 509,19 | 489,18 | 545,53 | -3.33% |
Bonk | BONK | 0,000047 | 0,000043 | 0,000049 | -1.85% |
VeChain | VET | 0,043698 | 0,039104 | 0,044534 | 4.18% |
WhiteBIT Coin | WBT | 24,29 | 24,14 | 24,82 | -1.94% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
Arbitrum | ARB | 0,84 | 0,80 | 0,90 | -3.43% |
Filecoin | FIL | 5,68 | 5,24 | 6,07 | 2.12% |
Cosmos Hub | ATOM | 8,59 | 8,11 | 9,45 | 3.29% |
Celestia | TIA | 7,72 | 7,07 | 8,38 | 4.72% |
MANTRA | OM | 3,66 | 3,58 | 3,84 | -1.54% |
OKB | OKB | 54,71 | 51,15 | 56,28 | 6.49% |
dogwifhat | WIF | 3,12 | 3,06 | 3,44 | -6.06% |
Monero | XMR | 162,76 | 158,25 | 166,40 | 0.29% |
Stacks | STX | 1,99 | 1,90 | 2,14 | -3.98% |
Mantle | MNT | 0,84 | 0,79 | 0,89 | -4.44% |
Immutable | IMX | 1,69 | 1,56 | 1,77 | 5.38% |
Optimism | OP | 2,18 | 2,06 | 2,33 | -2.85% |
Fantom | FTM | 0,97 | 0,85 | 1,01 | 9.15% |
Injective | INJ | 27,55 | 25,90 | 28,79 | -1.28% |
Sei | SEI | 0,61 | 0,51 | 0,64 | 14.81% |
Aave | AAVE | 168,85 | 162,59 | 182,66 | -3.59% |
The Graph | GRT | 0,249494 | 0,228808 | 0,262759 | 3.64% |
Algorand | ALGO | 0,283525 | 0,256447 | 0,321152 | -2.67% |
FLOKI | FLOKI | 0,000237 | 0,000228 | 0,000253 | -5.15% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.02% |
Bitget Token | BGB | 1,58 | 1,55 | 1,62 | 0.92% |
Binance-Peg WETH | WETH | 3.346,04 | 3.278,03 | 3.448,88 | -2.25% |
THORChain | RUNE | 5,61 | 5,31 | 5,88 | 0.21% |
Theta Network | THETA | 1,84 | 1,74 | 2,03 | -2.5% |
Ethena | ENA | 0,64 | 0,59 | 0,68 | -3.78% |
Rocket Pool ETH | RETH | 3.725,92 | 3.667,53 | 3.832,83 | -1.69% |
Raydium | RAY | 5,88 | 5,75 | 6,23 | -3.82% |
Worldcoin | WLD | 2,48 | 2,34 | 2,66 | 2.46% |
Coinbase Wrapped BTC | CBBTC | 96.973,00 | 95.765,00 | 98.668,00 | -1.01% |
Mantle Staked Ether | METH | 3.510,53 | 3.439,89 | 3.618,79 | -2.11% |
Brett | BRETT | 0,159163 | 0,152093 | 0,171044 | -4.16% |
Pyth Network | PYTH | 0,428132 | 0,401718 | 0,452522 | 3.27% |
Maker | MKR | 1.725,58 | 1.662,23 | 1.789,59 | 2.12% |
Solv Protocol SolvBTC | SOLVBTC | 96.754,00 | 95.550,00 | 98.336,00 | -0.98% |
Ondo | ONDO | 1,04 | 0,97 | 1,08 | -1.52% |
Jupiter | JUP | 1,11 | 1,06 | 1,18 | -2.65% |
GALA | GALA | 0,037151 | 0,034517 | 0,040677 | 7.63% |
The Sandbox | SAND | 0,62 | 0,430984 | 0,65 | 40.06% |
Renzo Restaked ETH | EZETH | 3.436,78 | 3.382,74 | 3.535,91 | -2.32% |
Tezos | XTZ | 1,44 | 1,13 | 1,57 | 24.6% |
Arweave | AR | 22,22 | 20,34 | 22,90 | 2.37% |
Gate | GT | 11,22 | 10,83 | 11,69 | 3.38% |
Popcat | POPCAT | 1,42 | 1,36 | 1,55 | -4.72% |
Quant | QNT | 95,74 | 92,58 | 103,93 | -4.33% |
KuCoin | KCS | 11,49 | 11,15 | 11,82 | -1.86% |
Flow | FLOW | 0,89 | 0,84 | 0,99 | 4.48% |
Bitcoin SV | BSV | 68,26 | 65,63 | 72,78 | -2.28% |
Marinade Staked SOL | MSOL | 309,92 | 302,04 | 320,89 | -1.66% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.35% |
Polygon | MATIC | 0,56 | 0,53 | 0,60 | -2.81% |
Lido DAO | LDO | 1,44 | 1,29 | 1,44 | 3.29% |
Starknet | STRK | 0,61 | 0,56 | 0,61 | 4.03% |
EOS | EOS | 0,84 | 0,76 | 0,90 | 9.45% |
JasmyCoin | JASMY | 0,025762 | 0,024245 | 0,027201 | -2.22% |
Beam | BEAM | 0,023494 | 0,021829 | 0,024310 | 1.13% |
Peanut the Squirrel | PNUT | 1,20 | 1,09 | 1,26 | 5.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.062,00 | -1% |
Ethereum ETH | 3.347,67 | -2.19% |
Tether USDT | 1,00 | 0% |
Solana SOL | 251,03 | -1.77% |
BNB BNB | 657,67 | 0.17% |
XRP XRP | 1,43 | -4.14% |
Dogecoin DOGE | 0,425345 | -2.34% |
USDC USDC | 1,00 | 0.03% |
Cardano ADA | 1,02 | -5.39% |
Lido Staked Ether STETH | 3.346,68 | -2.16% |
TRON TRX | 0,207070 | -2.75% |
Stellar XLM | 0,57 | 12.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 40,44% |
Tezos | XTZ | 1,44 | 24,65% |
Sei | SEI | 0,61 | 14,28% |
Stellar | XLM | 0,57 | 12,56% |
Fantom | FTM | 0,97 | 9,91% |
EOS | EOS | 0,84 | 9,61% |
GALA | GALA | 0,037151 | 7,53% |
OKB | OKB | 54,71 | 6,30% |
NEAR Protocol | NEAR | 6,62 | 6,26% |
Peanut the Squirrel | PNUT | 1,20 | 5,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 40,06% |
Tezos | XTZ | 1,44 | 24,60% |
Sei | SEI | 0,61 | 14,81% |
Stellar | XLM | 0,57 | 12,68% |
EOS | EOS | 0,84 | 9,45% |
Fantom | FTM | 0,97 | 9,15% |
GALA | GALA | 0,037151 | 7,63% |
OKB | OKB | 54,71 | 6,49% |
NEAR Protocol | NEAR | 6,62 | 5,98% |
Immutable | IMX | 1,69 | 5,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,189225 | -6,39% |
dogwifhat | WIF | 3,12 | -6,06% |
Aptos | APT | 12,20 | -5,52% |
Cardano | ADA | 1,02 | -5,39% |
FLOKI | FLOKI | 0,000237 | -5,15% |
Ethereum Classic | ETC | 28,50 | -4,77% |
Popcat | POPCAT | 1,42 | -4,72% |
Mantle | MNT | 0,84 | -4,44% |
Quant | QNT | 95,74 | -4,33% |
Brett | BRETT | 0,159163 | -4,16% |